INR 701.05
(1.19%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
14 Dec, 2023 | 594.0 | 594.8 | 590.0 | 590.9 | 5423.00 |
13 Dec, 2023 | 591.4 | 600.0 | 589.15 | 590.55 | 5423.00 |
12 Dec, 2023 | 592.0 | 597.0 | 587.0 | 591.35 | 1772.00 |
11 Dec, 2023 | 594.55 | 599.55 | 593.0 | 594.85 | 1772.00 |
10 Dec, 2023 | 594.55 | 599.55 | 593.0 | 593.9 | 975.00 |
08 Dec, 2023 | 600.0 | 600.0 | 593.95 | 594.55 | 4608.00 |
07 Dec, 2023 | 598.0 | 599.75 | 595.0 | 598.25 | 4608.00 |
06 Dec, 2023 | 601.0 | 602.1 | 595.8 | 597.05 | 675.00 |
05 Dec, 2023 | 608.95 | 608.95 | 596.5 | 598.85 | 1950.00 |
04 Dec, 2023 | 604.95 | 607.05 | 597.5 | 603.0 | 6616.00 |
SGF
600941
GODREJAGRO
600617
TPIS3
MBIN