AUD 0.57
(-1.72%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
06 Mar, 2024 | 0.56 | 0.56 | 0.56 | 0.56 | 800.00 |
05 Mar, 2024 | 0.56 | 0.56 | 0.55 | 0.55 | 352.54 Thousand |
04 Mar, 2024 | 0.56 | 0.56 | 0.55 | 0.56 | 102.26 Thousand |
01 Mar, 2024 | 0.56 | 0.56 | 0.56 | 0.56 | 85.59 Thousand |
29 Feb, 2024 | 0.56 | 0.56 | 0.56 | 0.56 | 35.92 Thousand |
28 Feb, 2024 | 0.56 | 0.57 | 0.56 | 0.56 | 151.31 Thousand |
27 Feb, 2024 | 0.57 | 0.57 | 0.56 | 0.56 | 590.35 Thousand |
26 Feb, 2024 | 0.58 | 0.58 | 0.56 | 0.56 | 239.06 Thousand |
23 Feb, 2024 | 0.58 | 0.58 | 0.57 | 0.58 | 67.52 Thousand |
22 Feb, 2024 | 0.57 | 0.58 | 0.56 | 0.58 | 68.4 Thousand |
000598
688021
IBI
KUMWEL
SLIGR
1802