AUD 0.5
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
12 Oct, 2023 | 0.47 | 0.47 | 0.47 | 0.47 | - |
11 Oct, 2023 | 0.52 | 0.52 | 0.47 | 0.47 | 3280.00 |
10 Oct, 2023 | 0.48 | 0.52 | 0.48 | 0.52 | 204 Thousand |
09 Oct, 2023 | 0.5 | 0.5 | 0.5 | 0.5 | - |
06 Oct, 2023 | 0.49 | 0.5 | 0.49 | 0.5 | 25.4 Thousand |
05 Oct, 2023 | 0.48 | 0.5 | 0.48 | 0.48 | 36.76 Thousand |
04 Oct, 2023 | 0.47 | 0.47 | 0.47 | 0.47 | - |
03 Oct, 2023 | 0.48 | 0.48 | 0.47 | 0.47 | 20.06 Thousand |
02 Oct, 2023 | 0.48 | 0.48 | 0.48 | 0.48 | 2000.00 |
29 Sep, 2023 | 0.47 | 0.47 | 0.47 | 0.47 | - |
300364
600692
TMQ
GMRE
GPSC-R
CVGRF