Automatic Data Processing, Inc. (ADP.DE)

EUR 246.8

(-0.78%)

Revenue Summary of Automatic Data Processing, Inc.

  • Automatic Data Processing, Inc.'s latest annual revenue in 2023 was 19.2 Billion USD , up 11.65% from previous year.
  • Automatic Data Processing, Inc.'s latest quarterly revenue in 2023 FY was 19.2 Billion USD , up 11.65% from previous quarter.
  • Automatic Data Processing, Inc. reported a annual revenue of 17.19 Billion USD in annual revenue 2022, up 7.18% from previous year.
  • Automatic Data Processing, Inc. reported a annual revenue of 16.04 Billion USD in annual revenue 2021, up 10.04% from previous year.
  • Automatic Data Processing, Inc. reported a quarterly revenue of 19.2 Billion USD for 2023 FY, up 11.65% from previous quarter.
  • Automatic Data Processing, Inc. reported a quarterly revenue of 4.76 Billion USD for 2023 Q4, down -9.24% from previous quarter.

Annual Revenue Chart of Automatic Data Processing, Inc. (2023 - 1989)

Historical Annual Revenue of Automatic Data Processing, Inc. (2023 - 1989)

Year Revenue Revenue Growth
2023 19.2 Billion USD 11.65%
2022 17.19 Billion USD 7.18%
2021 16.04 Billion USD 10.04%
2020 14.58 Billion USD 3.83%
2019 14.04 Billion USD 3.17%
2018 13.61 Billion USD 5.86%
2017 12.85 Billion USD 7.32%
2016 11.98 Billion USD 6.13%
2015 11.29 Billion USD 6.91%
2014 10.56 Billion USD -10.75%
2013 11.83 Billion USD 8.67%
2012 10.88 Billion USD 7.05%
2011 10.17 Billion USD 8.91%
2010 9.33 Billion USD 4.61%
2009 8.92 Billion USD 0.68%
2008 8.86 Billion USD 1.03%
2007 8.77 Billion USD 12.52%
2006 7.8 Billion USD -12.18%
2005 8.88 Billion USD 4.49%
2004 8.49 Billion USD 9.6%
2003 7.75 Billion USD 8.51%
2002 7.14 Billion USD 2.04%
2001 7 Billion USD -0.19%
2000 7.01 Billion USD 18.16%
1999 5.93 Billion USD 7.2%
1998 5.54 Billion USD 15.46%
1997 4.79 Billion USD 16.68%
1996 4.11 Billion USD 15.3%
1995 3.56 Billion USD 23.25%
1994 2.89 Billion USD 17.2%
1993 2.46 Billion USD 11.05%
1992 2.22 Billion USD 14.57%
1991 1.94 Billion USD 9.53%
1990 1.77 Billion USD 3.37%
1989 1.71 Billion USD 2.16%

Peer Revenue Comparison of Automatic Data Processing, Inc.

Name Revenue Revenue Difference
Amadeus FiRe AG 442.35 Million EUR -4240.973%