TWD 7.22
(3.14%)
Breakdown | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Operating Cash Flow | -14.14 Million | 11.43 Million | -16.7 Million | - |
Net Income | -15.48 Million | 4.9 Million | 17.64 Million | - |
Depreciation & Amortization | 4.59 Million | 1.94 Million | 1.31 Million | - |
Deferred income taxes | - | - | - | - |
Stock-based compensation | - | - | - | - |
Change in working capital | -2.88 Million | 7.6 Million | -33.59 Million | - |
Other non-cash items | 1.24 Million | 76 Thousand | -3000.00 | - |
Investing Cash Flow | -78.09 Million | -793 Thousand | -48 Thousand | - |
Investments in PPE | -1.74 Million | -696 Thousand | -47 Thousand | - |
Acquisitions | -72.38 Million | - | - | - |
Investment purchases | - | - | - | - |
Sales/Maturities of investments | - | - | - | - |
Other Investing Activities | -3.96 Million | -97 Thousand | -1000.00 | - |
Financing Cash Flow | 217.33 Million | 953 Thousand | 29.49 Million | - |
Debt repayment | -25.99 Million | -10 Million | -500 Thousand | - |
Dividends payments | -6.58 Million | -7.35 Million | - | - |
Common Stock Repurchased | - | - | - | - |
Common Stock Issuance | 251.76 Million | - | 31.11 Million | - |
Other Financing Activities | -1.85 Million | - | - | - |
Accounts receivables | -39.28 Million | - | - | - |
Accounts payables | - | - | - | - |
Inventory | -6.64 Million | -2.97 Million | -6.8 Million | - |
Other working capital | 43.04 Million | - | - | - |
Cash at beginning of period | 27.73 Million | 16.13 Million | 3.39 Million | - |
Cash at end of period | 152.82 Million | 27.73 Million | 16.13 Million | - |
Capital Expenditure | -1.74 Million | -696 Thousand | -47 Thousand | - |
Effect of forex changes on cash | - | - | - | - |
Net cash flow / Change in cash | 125.09 Million | 11.59 Million | 12.73 Million | - |
Free Cash Flow | -15.88 Million | 10.74 Million | -16.75 Million | - |
Breakdown | 2023 FY | 2022 FY | 2021 FY | 2020 FY |
---|---|---|---|---|
Operating Cash Flow | - | - | - | - |
Net Income | -15.48 Million | 4.9 Million | 17.64 Million | - |
Depreciation & Amortization | 4.59 Million | 1.94 Million | 1.31 Million | - |
Deferred income taxes | - | - | - | - |
Stock-based compensation | - | - | - | - |
Change in working capital | -2.88 Million | 7.6 Million | -33.59 Million | - |
Other non-cash items | 1.24 Million | 76 Thousand | -3000.00 | - |
Investing Cash Flow | -78.09 Million | -793 Thousand | -48 Thousand | - |
Investments in PPE | -1.74 Million | -696 Thousand | -47 Thousand | - |
Acquisitions | -72.38 Million | - | - | - |
Investment purchases | - | - | - | - |
Sales/Maturities of investments | - | - | - | - |
Other Investing Activities | -3.96 Million | -97 Thousand | -1000.00 | - |
Financing Cash Flow | 217.33 Million | 953 Thousand | 29.49 Million | - |
Debt repayment | -25.99 Million | -10 Million | -500 Thousand | - |
Dividends payments | -6.58 Million | -7.35 Million | - | - |
Common Stock Repurchased | - | - | - | - |
Common Stock Issuance | 251.76 Million | - | 31.11 Million | - |
Other Financing Activities | - | - | - | - |
Accounts receivables | - | - | - | - |
Accounts payables | - | - | - | - |
Inventory | -6.64 Million | -2.97 Million | -6.8 Million | - |
Other working capital | - | - | - | - |
Cash at beginning of period | 27.73 Million | 16.13 Million | 3.39 Million | - |
Cash at end of period | 152.82 Million | 27.73 Million | 16.13 Million | - |
Capital Expenditure | -1.74 Million | -696 Thousand | -47 Thousand | - |
Effect of forex changes on cash | - | - | - | - |
Net cash flow / Change in cash | 125.09 Million | 11.59 Million | 12.73 Million | - |
Free Cash Flow | -15.88 Million | 10.74 Million | -16.75 Million | - |
0900
300772
01002T
002940
000659
5345