CAD 0.04
(0.0%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - |
Cost of Revenue | - | - | 2535.00 | 760.00 | 645.00 | 276.92 |
Gross Profit | - | - | -2535.00 | -760.00 | -645.00 | -276.92 |
Operating Expenses | 505.97 Thousand | 680.19 Thousand | 802.1 Thousand | 820.94 Thousand | 3001.77 | 8701.36 |
Selling, General and Administrative Expenses | 505.97 Thousand | 680.19 Thousand | 857.64 Thousand | 813.33 Thousand | 1797.48 | 2194.52 |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | 497.84 Thousand | - | 73.9 Thousand | 36.29 Thousand | 104.15 Thousand | - |
Cost and Expenses | 505.97 Thousand | 680.19 Thousand | 804.64 Thousand | 821.7 Thousand | 3199.23 | 8978.28 |
Operating Income | -1.2 Million | -680.19 | -860.18 | -838.24 | -1995.60 | -8042.27 |
Interest Expense | 3850.00 | 55.53 Thousand | 49.97 Thousand | - | - | - |
Income Tax Expense | - | -415.13 Thousand | 123.87 Thousand | -3.54 Million | -644.35 | - |
Earnings before Tax | 193.34 Thousand | -3.05 Million | -986.88 Thousand | -4.44 Million | -2883.86 | -8861.45 |
Net Income | 193.34 Thousand | -3.05 Million | -986.88 Thousand | -4.44 Million | -2883.86 | -8861.45 |
Earnings Per Share Basic | 0.01 | -0.20 | -0.07 | -0.37 | -0.00 | -0.00 |
Earnings Per Share Diluted | 0.01 | -0.20 | -0.07 | -0.37 | -0.35 | -1.20 |
Weighted Average Shares Outstanding | 14.95 Million | 14.95 Million | 13.54 Million | 12.05 Million | 8.31 Million | 7.4 Million |
Weighted Average Shares Outstanding (Diluted) | 14.95 Million | 14.95 Million | 13.54 Million | 12.05 Million | 8310.04 | 7408.31 |
Gross Margin | - | - | - | - | - | - |
EBIT Margin | - | - | - | - | - | - |
Profit Margin | - | - | - | - | - | - |
EBITDA | - | -677.65 Thousand | -857.64 Thousand | -837.48 Thousand | -1994.95 | -2471.44 |
Earnings Before Tax Margin | - | - | - | - | - | - |
Breakdown | 2024 Q2 | 2024 Q1 | 2023 FY | 2023 Q4 | 2023 Q3 | 2023 Q2 |
---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - |
Cost of Revenue | - | - | - | - | - | - |
Gross Profit | - | - | - | - | - | - |
Operating Expenses | 96.99 Thousand | 33.11 Thousand | 505.97 Thousand | 150.54 Thousand | 88.79 Thousand | 142.49 Thousand |
Selling, General and Administrative Expenses | 96.99 Thousand | 33.11 Thousand | - | 150.54 Thousand | 88.79 Thousand | 142.49 Thousand |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | 22.51 Thousand | - | 497.84 Thousand | 25.06 Thousand | 472.78 Thousand | - |
Cost and Expenses | 96.99 Thousand | 33.11 Thousand | 505.97 Thousand | 150.54 Thousand | 88.79 Thousand | 142.49 Thousand |
Operating Income | -74.48 Thousand | -33.12 | -505.97 | -150.55 | -88.80 | -142.49 |
Interest Expense | 1695.00 | 1675.00 | 3850.00 | 1360.00 | 830.00 | 830.00 |
Income Tax Expense | -72.79 Thousand | -215.68 | 699.31 | 843.93 | -93.58 | -17.94 |
Earnings before Tax | -813.75 Thousand | -248.8 Thousand | 193.34 Thousand | 693.39 Thousand | -182.38 Thousand | -160.43 Thousand |
Net Income | -813.75 Thousand | -248.8 Thousand | 193.34 Thousand | 693.39 Thousand | -182.38 Thousand | -160.43 Thousand |
Earnings Per Share Basic | -0.03 | -0.02 | - | 0.05 | -0.01 | -0.01 |
Earnings Per Share Diluted | -0.03 | -0.02 | - | 0.05 | -0.01 | -0.01 |
Weighted Average Shares Outstanding | 31.23 Million | 14.95 Million | 14.95 Million | 14.95 Million | 14.95 Million | 14.95 Million |
Weighted Average Shares Outstanding (Diluted) | 31.23 Million | 14.95 Million | 14.95 Million | 14.95 Million | 14.95 Million | 14.95 Million |
Gross Margin | - | - | - | - | - | - |
EBIT Margin | - | - | - | - | - | - |
Profit Margin | - | - | - | - | - | - |
EBITDA | -74.48 Thousand | -245.52 Thousand | - | 695.5 Thousand | -180.6 Thousand | -142.49 Thousand |
Earnings Before Tax Margin | - | - | - | - | - | - |
SPREME
TYUM
HSON
BRAGF
0553
1216