CHF 145.6
(0.41%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
07 Nov, 2024 | 150.3 | 150.8 | 148.4 | 148.9 | 54.92 Thousand |
06 Nov, 2024 | 149.2 | 150.3 | 147.3 | 148.6 | 82.42 Thousand |
05 Nov, 2024 | 147.3 | 147.9 | 146.3 | 146.8 | 58.85 Thousand |
04 Nov, 2024 | 147.9 | 148.1 | 146.8 | 147.0 | 45.11 Thousand |
01 Nov, 2024 | 146.8 | 148.2 | 146.6 | 147.8 | 44.2 Thousand |
31 Oct, 2024 | 147.2 | 147.5 | 144.0 | 146.2 | 104.66 Thousand |
30 Oct, 2024 | 148.7 | 149.5 | 147.4 | 148.7 | 51.35 Thousand |
29 Oct, 2024 | 152.0 | 152.2 | 149.4 | 149.6 | 58.61 Thousand |
28 Oct, 2024 | 151.3 | 151.9 | 150.4 | 151.6 | 51.38 Thousand |
25 Oct, 2024 | 150.9 | 151.5 | 149.9 | 150.7 | 55.33 Thousand |
SHAK
IBFN
0689
3679
JKPAPER
SGRL