CNY 18.32
(3.68%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
07 Jan, 2025 | 17.38 | 17.88 | 17.31 | 17.88 | 1.24 Million |
06 Jan, 2025 | 17.24 | 17.61 | 16.75 | 17.38 | 1.16 Million |
03 Jan, 2025 | 18.18 | 18.24 | 17.15 | 17.21 | 1.55 Million |
02 Jan, 2025 | 18.52 | 18.86 | 17.83 | 18.15 | 1.4 Million |
31 Dec, 2024 | 19.04 | 19.17 | 18.5 | 18.51 | 1.37 Million |
30 Dec, 2024 | 19.01 | 19.37 | 18.62 | 19.04 | 1.33 Million |
27 Dec, 2024 | 19.05 | 19.73 | 19.01 | 19.21 | 1.66 Million |
26 Dec, 2024 | 18.83 | 19.31 | 18.73 | 19.03 | 1.57 Million |
25 Dec, 2024 | 19.32 | 19.42 | 18.7 | 18.81 | 1.64 Million |
24 Dec, 2024 | 19.2 | 19.65 | 18.95 | 19.39 | 1.48 Million |
UVPOF
079980
AER
GANDHITUBE
BIQIF
GPFOF