Zhuzhou Feilu High-Tech Materials Co., Ltd. (300665.SZ)

CNY 6.88

(-1.57%)

Annual Balance Sheets

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Total Assets 1.82 Billion 1.81 Billion 1.68 Billion 1.34 Billion 1.01 Billion 850.81 Million
Total Current Assets 986.61 Million 1.01 Billion 917.79 Million 809.54 Million 655.91 Million 596.53 Million
Cash And Short Term Investments 130.55 Million 116.32 Million 225.36 Million 228.65 Million 183.62 Million 156.7 Million
Cash and Cash Equivalents 128.55 Million 116.32 Million 222.36 Million 228.65 Million 183.62 Million 156.7 Million
Short Term Investments 2 Million -202.7 Thousand 3 Million -1.41 Million -2.34 Million -587.37 Thousand
Net Receivables 699.51 Million 721.28 Million 547.24 Million 490.01 Million 379.13 Million 346.97 Million
Inventory 150.84 Million 153.94 Million 120.22 Million 82.25 Million 87.75 Million 89.92 Million
Other Current Assets 5.69 Million 19.66 Million 24.95 Million 8.61 Million 5.39 Million 2.93 Million
Total Non-Current Assets 838.14 Million 802.28 Million 768.78 Million 539.75 Million 356.43 Million 254.28 Million
Net PPE 696.46 Million 670.96 Million 599.08 Million 404.06 Million 213.99 Million 160.47 Million
Good Will And Intangible Assets 74.41 Million 77.45 Million 105.21 Million 94.8 Million 87.47 Million 69.08 Million
Good Will 16.97 Million 16.97 Million 39.31 Million 29.95 Million 29.95 Million 29.95 Million
Intangible Assets 57.44 Million 60.47 Million 65.9 Million 64.84 Million 57.51 Million 39.12 Million
Long-Term Investments 36.56 Million 31.99 Million 6.67 Million 12.5 Million 13.46 Million 2.13 Million
Tax Assets 19.44 Million 21 Million 12.86 Million 8.17 Million 6.96 Million 6.57 Million
Other Non Current Assets 11.24 Million 867.73 Thousand 44.94 Million 20.2 Million 34.53 Million 16.01 Million
Other Assets 0.00 1.00 1.00 1.00 - 1.00
Total Liabilities 1.25 Billion 1.26 Billion 1.1 Billion 817.87 Million 555.05 Million 389.65 Million
Total Current Liabilities 827.81 Million 739.36 Million 723.18 Million 537.92 Million 547.29 Million 382.14 Million
Account Payables 333.13 Million 368.42 Million 420.25 Million 273.72 Million 199.96 Million 112.16 Million
Tax Payables 1.7 Million 10.14 Million 15.77 Million 15.6 Million 6.03 Million 4.51 Million
Short Term Debt 464.35 Million 186.86 Million 235.37 Million 185.5 Million 294.6 Million 195 Million
Deferred Revenue 4.34 Million 56.57 Million 37.31 Million 37.72 Million 29.06 Million 66.55 Million
Other Current Liabilities 25.97 Million 127.49 Million 30.23 Million 40.97 Million 23.66 Million 8.42 Million
Total Non Current Liabilities 425.82 Million 529.46 Million 385.25 Million 279.95 Million 7.75 Million 7.51 Million
Long-Term Debt 422.62 Million 518.02 Million 377.15 Million 271.84 Million - -
Deferred Revenue Non Current 7.53 Million 8.51 Million 4.58 Million 4.68 Million 4.79 Million 4.79 Million
Deferred Tax Liabilities Non Current - - - - - -
Other Non Current Liabilities -6.75 Million 1.00 1.00 - - -
Other Liabilities 1.00 1.00 1.00 1.00 - 1.00
Total Equity 563.58 Million 544.66 Million 578.13 Million 531.42 Million 457.29 Million 461.15 Million
Stock Holders Equity 555.98 Million 533.17 Million 548.79 Million 524.35 Million 452.72 Million 457.54 Million
Common Stock 189.49 Million 190.72 Million 173.39 Million 121.56 Million 121.6 Million 121.6 Million
Retained Earnings 115.04 Million 94.68 Million 196.99 Million 191.89 Million 168.85 Million 155.08 Million
Accumulated other comprehensive income 36.48 Million 25.1 Million 40.55 Million 54.64 Million 10.25 Million 22.52 Million
Common Stock Equity 555.98 Million 533.17 Million 548.79 Million 524.35 Million 452.72 Million 457.54 Million
Capital Lease Obligation 775.65 Thousand 252.11 Thousand 1.92 Million 2.37 Million - -
Total Investments 38.56 Million 31.79 Million 9.67 Million 11.08 Million 11.12 Million 1.54 Million
Total Debt 887.75 Million 704.88 Million 612.52 Million 457.34 Million 294.6 Million 195 Million
Net Debt 759.2 Million 588.56 Million 390.15 Million 228.68 Million 110.97 Million 38.29 Million

Balance Sheet Charts