Optics Technology Holding Co.,Ltd (300489.SZ)

CNY 43.88

(1.67%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 1.01 Billion 935.72 Million 724.02 Million 415.4 Million 129.13 Million 147.05 Million
Cost of Revenue 850.56 Million 746.14 Million 532.61 Million 314.87 Million 132.44 Million 119.4 Million
Gross Profit 160.82 Million 189.58 Million 191.41 Million 100.53 Million -3.3 Million 27.65 Million
Operating Expenses 460.03 Million 229.88 Million 135.94 Million 37.51 Million 27.17 Million 16.33 Million
Selling, General and Administrative Expenses 41.6 Million 32.49 Million -37 Million 11.54 Million 9.78 Million 7.29 Million
Research and Development Expenses 229.92 Million 108.61 Million 42.18 Million 8.08 Million 4.74 Million 5.73 Million
Other Expenses 101.57 Million -35.47 Thousand 19.56 Million 46.54 Thousand 5.81 Million 7.72 Million
Cost and Expenses 1.31 Billion 976.03 Million 668.55 Million 352.39 Million 159.61 Million 135.73 Million
Operating Income -299.2 Million -145.37 Million -9.38 Million 41.44 Million -103.83 Million -7172.47
Interest Expense 109.97 Million 101.3 Million 58.11 Million 26.12 Million 4.62 Million 6.55 Million
Income Tax Expense -58.5 Million -31.5 Million 5.95 Million 17.68 Million 8.56 Million -305.64 Thousand
Earnings before Tax -299.53 Million -145.41 Million 10.17 Million 41.49 Million -103.83 Million 1.07 Million
Net Income -241.03 Million -113.9 Million 4.22 Million 23.81 Million -112.4 Million 1.38 Million
Earnings Per Share Basic -1.76 -0.84 0.03 0.17 -0.83 0.01
Earnings Per Share Diluted -1.76 -0.84 0.03 0.17 -0.83 0.01
Weighted Average Shares Outstanding 136.89 Million 136.12 Million 136.3 Million 136.12 Million 136.12 Million 136.12 Million
Weighted Average Shares Outstanding (Diluted) 136.89 Million 136.12 Million 136.3 Million 136.12 Million 136.12 Million 136.23 Million
Gross Margin 0.16 0.20 0.26 0.24 -0.03 0.19
EBIT Margin -0.07 0.04 0.14 0.22 -0.08 0.22
Profit Margin -0.24 -0.12 0.01 0.06 -0.87 0.01
EBITDA -72.77 Million 23.35 Million 96.72 Million 59.84 Million -77.07 Million 27.58 Million
Earnings Before Tax Margin -0.30 -0.16 -0.01 0.10 -0.80 -0.00

Income Statement Charts