Suzhou Jinfu Technology Co., Ltd. (300128.SZ)

CNY 5.75

(1.23%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 1.74 Billion 1.4 Billion 972.16 Million 1.36 Billion 1.57 Billion 2.56 Billion
Cost of Revenue 1.49 Billion 1.07 Billion 784.91 Million 1.07 Billion 1.33 Billion 2.33 Billion
Gross Profit 251.61 Million 327.8 Million 187.24 Million 284.73 Million 248.24 Million 225.06 Million
Operating Expenses 377.66 Million 312.4 Million 217.53 Million 207.37 Million 204.9 Million 296.25 Million
Selling, General and Administrative Expenses 116.37 Million 116.56 Million 80.45 Million 72.29 Million 80.47 Million 133.87 Million
Research and Development Expenses 80.04 Million 73.55 Million 49.41 Million 45.56 Million 44.04 Million 53.36 Million
Other Expenses 105.68 Million 27.75 Million 7.3 Million 7.37 Million -3.49 Million -2.03 Million
Cost and Expenses 1.84 Billion 1.38 Billion 1 Billion 1.28 Billion 1.53 Billion 2.63 Billion
Operating Income -126.44 Million -238.4 Million -290.84 Million 25.26 Million -18.55 Million -939.32 Million
Interest Expense 65.37 Million 42.51 Million 27.92 Million 38.67 Million 47.03 Million 52.51 Million
Income Tax Expense 60.18 Million 8.45 Million 61.38 Million 5.77 Million -32.77 Million -63.89 Million
Earnings before Tax -159.13 Million -198.83 Million -283.54 Million 32.64 Million -22.07 Million -941.36 Million
Net Income -224 Million -225.62 Million -345.66 Million 22.35 Million 14.74 Million -823.46 Million
Earnings Per Share Basic -0.20 -0.21 -0.32 0.02 0.01 -0.75
Earnings Per Share Diluted -0.20 -0.21 -0.32 0.02 0.01 -0.75
Weighted Average Shares Outstanding 1.12 Billion 1.09 Billion 1.09 Billion 1.09 Billion 1.09 Billion 1.09 Billion
Weighted Average Shares Outstanding (Diluted) 1.12 Billion 1.09 Billion 1.09 Billion 1.09 Billion 1.09 Billion 1.09 Billion
Gross Margin 0.14 0.23 0.19 0.21 0.16 0.09
EBIT Margin 0.03 0.07 0.03 0.10 0.10 -0.01
Profit Margin -0.13 -0.16 -0.36 0.02 0.01 -0.32
EBITDA 55.19 Million -53.72 Million -192.76 Million 125.89 Million 85.05 Million -806.29 Million
Earnings Before Tax Margin -0.07 -0.17 -0.30 0.02 -0.01 -0.37

Income Statement Charts