Enjoyor Technology Co., Ltd. (300020.SZ)

CNY 3.88

(8.71%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 1.16 Billion 1.61 Billion 1.99 Billion 2.13 Billion 2.07 Billion 2.41 Billion
Cost of Revenue 970.2 Million 1.18 Billion 1.48 Billion 1.6 Billion 1.59 Billion 1.82 Billion
Gross Profit 198.87 Million 425.53 Million 512.73 Million 528.58 Million 482.96 Million 586.7 Million
Operating Expenses 481.97 Million 247.54 Million 317.84 Million 258.11 Million 276.31 Million 310.79 Million
Selling, General and Administrative Expenses 311.94 Million 74.71 Million 104.75 Million 84.48 Million 79.19 Million 75.15 Million
Research and Development Expenses 81.05 Million 81.12 Million 106.63 Million 71.73 Million 88.66 Million 106.26 Million
Other Expenses 88.96 Million 91.71 Million 106.45 Million 101.89 Million 108.46 Million 8.59 Million
Cost and Expenses 1.45 Billion 1.43 Billion 1.8 Billion 1.86 Billion 1.87 Billion 2.13 Billion
Operating Income -201.47 Million 167.84 Million 227.7 Million 280.94 Million 247.08 Million 41.82 Million
Interest Expense 78.22 Million 77.12 Million 86.93 Million 89.47 Million 77.61 Million 62.33 Million
Income Tax Expense -46.37 Million 7.06 Million 11.82 Million 22.95 Million 23.2 Million 22.18 Million
Earnings before Tax -282.34 Million 74.74 Million 107.46 Million 174.32 Million 169.33 Million 44.33 Million
Net Income -233.95 Million 69.4 Million 98.97 Million 157.7 Million 150.04 Million 25.52 Million
Earnings Per Share Basic -0.32 0.11 0.15 0.24 0.23 0.04
Earnings Per Share Diluted -0.32 0.11 0.15 0.24 0.23 0.04
Weighted Average Shares Outstanding 731.09 Million 655.78 Million 655.78 Million 657.1 Million 652.35 Million 638.17 Million
Weighted Average Shares Outstanding (Diluted) 731.09 Million 655.78 Million 655.78 Million 657.1 Million 652.35 Million 638.17 Million
Gross Margin 0.17 0.26 0.26 0.25 0.23 0.24
EBIT Margin -0.12 0.15 0.14 0.16 0.13 0.17
Profit Margin -0.20 0.04 0.05 0.07 0.07 0.01
EBITDA -138.14 Million 218.07 Million 253.05 Million 320.95 Million 298.48 Million 163.27 Million
Earnings Before Tax Margin -0.17 0.10 0.11 0.13 0.12 0.02

Income Statement Charts