Foryou Corporation (002906.SZ)

CNY 32.05

(1.1%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 7.1 Billion 5.63 Billion 4.48 Billion 3.37 Billion 3.38 Billion 3.46 Billion
Cost of Revenue 5.54 Billion 4.39 Billion 3.52 Billion 2.57 Billion 2.62 Billion 2.75 Billion
Gross Profit 1.55 Billion 1.24 Billion 968.09 Million 796.94 Million 758.93 Million 710.21 Million
Operating Expenses 1.06 Billion 859.26 Million 688.49 Million 582.81 Million 633.08 Million 701.9 Million
Selling, General and Administrative Expenses 423.1 Million 258.48 Million 217.83 Million 219.86 Million 231.92 Million 237.46 Million
Research and Development Expenses 605.63 Million 470.85 Million 347.42 Million 285.79 Million 313 Million 362.54 Million
Other Expenses -31.94 Million 129.92 Million 123.23 Million 77.15 Million 88.16 Million -3.55 Million
Cost and Expenses 6.66 Billion 5.25 Billion 4.2 Billion 3.16 Billion 3.25 Billion 3.46 Billion
Operating Income 473.47 Million 354.62 Million 273.99 Million 249.85 Million 150.73 Million -7.47 Million
Interest Expense 25.22 Million 14.8 Million 7.31 Million 872.94 Thousand 602.51 Thousand 144.27 Thousand
Income Tax Expense 3.56 Million -31.82 Million -27.6 Million -5.36 Million -24.52 Million -29.05 Million
Earnings before Tax 473.29 Million 352.74 Million 270.03 Million 174.76 Million 49.48 Million -11.03 Million
Net Income 464.81 Million 380.45 Million 298.62 Million 181.04 Million 74.49 Million 16.63 Million
Earnings Per Share Basic 0.94 0.80 0.63 0.39 0.16 0.04
Earnings Per Share Diluted 0.94 0.79 0.61 0.38 0.16 0.04
Weighted Average Shares Outstanding 494.48 Million 474.95 Million 472.69 Million 470.11 Million 470.09 Million 415.88 Million
Weighted Average Shares Outstanding (Diluted) 494.48 Million 481.59 Million 489.54 Million 476.43 Million 470.09 Million 415.88 Million
Gross Margin 0.22 0.22 0.22 0.24 0.22 0.20
EBIT Margin 0.10 0.11 0.10 0.11 0.08 0.05
Profit Margin 0.07 0.07 0.07 0.05 0.02 0.00
EBITDA 731.11 Million 554.65 Million 423.37 Million 277.09 Million 161.82 Million 88.46 Million
Earnings Before Tax Margin 0.07 0.06 0.06 0.07 0.04 -0.00

Income Statement Charts