CNY 8.22
(-2.49%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Total Assets | 6.13 Billion | 7.05 Billion | 3.8 Billion | 6.09 Billion | 6.51 Billion | 11.56 Billion |
Total Current Assets | 5.62 Billion | 6.68 Billion | 3.52 Billion | 5.79 Billion | 6.2 Billion | 11.22 Billion |
Cash And Short Term Investments | 2.63 Billion | 3.74 Billion | 845.13 Million | 3.73 Billion | 4.3 Billion | 9.09 Billion |
Cash and Cash Equivalents | 2.63 Billion | 3.73 Billion | 844.48 Million | 3.72 Billion | 4.29 Billion | 9.04 Billion |
Short Term Investments | 5.15 Million | 5.4 Million | 654.28 Thousand | 13.37 Million | 4.14 Million | 48.31 Million |
Net Receivables | 2.81 Billion | 2.82 Billion | 2.45 Billion | 1.87 Billion | 1.73 Billion | 1.79 Billion |
Inventory | 91.49 Million | 42.13 Million | 145.09 Million | 111.48 Million | 98.27 Million | 243.34 Million |
Other Current Assets | 75.74 Million | 80.63 Million | 74.81 Million | 73.23 Million | 74.9 Million | 90.29 Million |
Total Non-Current Assets | 509.18 Million | 365.32 Million | 282.38 Million | 301.57 Million | 306.23 Million | 339.81 Million |
Net PPE | 219.98 Million | 61.31 Million | 18.6 Million | 9.24 Million | 9.65 Million | 11.2 Million |
Good Will And Intangible Assets | 1.01 Million | 1.31 Million | 1.98 Million | 2.12 Million | 2.85 Million | 709.47 Thousand |
Good Will | - | - | - | - | - | - |
Intangible Assets | 1.01 Million | 1.31 Million | 1.98 Million | 2.12 Million | 2.85 Million | 709.47 Thousand |
Long-Term Investments | 173.14 Million | 148.15 Million | 132.91 Million | 119.87 Million | 129.1 Million | 88.13 Million |
Tax Assets | 106.44 Million | 102.99 Million | 76.62 Million | 85.63 Million | 59.96 Million | 43.26 Million |
Other Non Current Assets | 8.59 Million | 51.53 Million | 52.25 Million | 84.69 Million | 104.65 Million | 196.51 Million |
Other Assets | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - |
Total Liabilities | 4.86 Billion | 5.67 Billion | 2.33 Billion | 4.65 Billion | 5.13 Billion | 10.22 Billion |
Total Current Liabilities | 4.82 Billion | 5.64 Billion | 2.32 Billion | 4.64 Billion | 5.12 Billion | 10.19 Billion |
Account Payables | 140.64 Million | 85.39 Million | 167.49 Million | 152 Million | 349.31 Million | 671.81 Million |
Tax Payables | 158.9 Thousand | 59.89 Million | 69.37 Million | 120.83 Million | 129.48 Million | 101.81 Million |
Short Term Debt | 1.67 Billion | 2.03 Billion | 342.85 Million | 1.99 Billion | 3.97 Billion | 8.68 Billion |
Deferred Revenue | 19.68 Million | 44.39 Million | 1.03 Billion | 804.57 Million | 213.64 Million | 101.81 Million |
Other Current Liabilities | 2.98 Billion | 3.48 Billion | 780.28 Million | 1.69 Billion | 580.25 Million | 736.53 Million |
Total Non Current Liabilities | 38.1 Million | 30.84 Million | 5.34 Million | 6.12 Million | 10.09 Million | 23.05 Million |
Long-Term Debt | 14.56 Million | 28.6 Million | 1.56 Million | 7.76 Million | 10.09 Million | 23.05 Million |
Deferred Revenue Non Current | 19.27 Million | -3.71 Million | 1.00 | - | - | - |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | 1.55 Million | 2.23 Million | 3.61 Million | -1.63 Million | - | - |
Other Liabilities | 0.00 | - | - | - | 1.00 | - |
Total Equity | 1.26 Billion | 1.37 Billion | 1.47 Billion | 1.44 Billion | 1.38 Billion | 1.33 Billion |
Stock Holders Equity | 1.27 Billion | 1.37 Billion | 1.47 Billion | 1.44 Billion | 1.38 Billion | 1.33 Billion |
Common Stock | 373.31 Million | 373.31 Million | 373.31 Million | 373.31 Million | 373.31 Million | 373.31 Million |
Retained Earnings | 567.77 Million | 667.73 Million | 758.03 Million | 737.4 Million | 676.61 Million | 634.93 Million |
Accumulated other comprehensive income | 81.88 Million | 78.07 Million | 86.6 Million | 83.39 Million | 76.89 Million | 75.9 Million |
Common Stock Equity | 1.27 Billion | 1.37 Billion | 1.47 Billion | 1.44 Billion | 1.38 Billion | 1.33 Billion |
Capital Lease Obligation | 19.27 Million | 27.73 Million | 1.56 Million | 7.76 Million | - | 23.05 Million |
Total Investments | 178.29 Million | 153.56 Million | 133.56 Million | 133.24 Million | 133.24 Million | 136.44 Million |
Total Debt | 1.7 Billion | 2.05 Billion | 344.41 Million | 1.99 Billion | 3.97 Billion | 8.68 Billion |
Net Debt | -927.52 Million | -1.67 Billion | -500.06 Million | -1.72 Billion | -320.67 Million | -360.38 Million |
Breakdown | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q4 | 2023 FY | 2023 Q3 |
---|---|---|---|---|---|---|
Total Assets | 10.25 Billion | 6.55 Billion | 6.88 Billion | 6.13 Billion | 6.13 Billion | 7.16 Billion |
Total Current Assets | 9.68 Billion | 6.02 Billion | 6.37 Billion | 5.62 Billion | 5.62 Billion | 6.69 Billion |
Cash And Short Term Investments | 491.8 Million | 781.54 Million | 1.51 Billion | 2.63 Billion | 2.63 Billion | 3.06 Billion |
Cash and Cash Equivalents | 483.86 Million | 743.05 Million | 1.43 Billion | 2.63 Billion | 2.63 Billion | 3.02 Billion |
Short Term Investments | 7.93 Million | 38.48 Million | 79.77 Million | 5.15 Million | 5.15 Million | 47.91 Million |
Net Receivables | 8.97 Billion | 5.08 Billion | 4.64 Billion | 2.81 Billion | 2.81 Billion | 3.51 Billion |
Inventory | 65.98 Million | 72.32 Million | 57.98 Million | 91.49 Million | 91.49 Million | 68.73 Million |
Other Current Assets | 73.29 Million | 84.37 Million | 158.3 Million | 75.74 Million | 75.74 Million | 47.83 Million |
Total Non-Current Assets | 564.59 Million | 530.48 Million | 511.67 Million | 509.18 Million | 509.18 Million | 463.83 Million |
Net PPE | 266.69 Million | 238.7 Million | 233.98 Million | 219.98 Million | 219.98 Million | 157.26 Million |
Good Will And Intangible Assets | 591.34 Thousand | 727.55 Thousand | 904.67 Thousand | 1.01 Million | 1.01 Million | 1.06 Million |
Good Will | - | - | - | - | - | - |
Intangible Assets | 591.34 Thousand | 727.55 Thousand | 904.67 Thousand | 1.01 Million | 1.01 Million | 1.06 Million |
Long-Term Investments | 160.99 Million | 112.8 Million | 169.28 Million | 173.14 Million | 173.14 Million | 106.21 Million |
Tax Assets | 119.34 Million | 111.07 Million | 97.59 Million | 106.44 Million | 106.44 Million | 115.6 Million |
Other Non Current Assets | 16.97 Million | 67.16 Million | 9.9 Million | 8.59 Million | 8.59 Million | 83.69 Million |
Other Assets | 1.00 | - | 1.00 | 1.00 | 1.00 | 1.00 |
Total Liabilities | 9.08 Billion | 5.38 Billion | 5.68 Billion | 4.86 Billion | 4.86 Billion | 5.85 Billion |
Total Current Liabilities | 9.02 Billion | 5.33 Billion | 5.64 Billion | 4.82 Billion | 4.82 Billion | 5.79 Billion |
Account Payables | 130.68 Million | 102.77 Million | 127.39 Million | 140.64 Million | 140.64 Million | 109.39 Million |
Tax Payables | - | 72.59 Million | 66.58 Million | 158.9 Thousand | 158.9 Thousand | 51.27 Million |
Short Term Debt | 197.24 Million | 324.66 Million | 776.19 Million | 1.67 Billion | 1.67 Billion | 1.72 Billion |
Deferred Revenue | 39.75 Million | 4.58 Billion | 21.22 Million | 19.68 Million | 19.68 Million | 2.96 Billion |
Other Current Liabilities | 8.65 Billion | 314.21 Million | 4.71 Billion | 2.98 Billion | 2.98 Billion | 999.14 Million |
Total Non Current Liabilities | 57.81 Million | 53.84 Million | 37.98 Million | 38.1 Million | 38.1 Million | 54.37 Million |
Long-Term Debt | 42.81 Million | 42.2 Million | 15.3 Million | 14.56 Million | 14.56 Million | 39.13 Million |
Deferred Revenue Non Current | 12.65 Million | - | 18.86 Million | 19.27 Million | 19.27 Million | 1.00 |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | 1.1 Million | 1.25 Million | 1.41 Million | 1.55 Million | 1.55 Million | 1.74 Million |
Other Liabilities | 1.00 | - | 1.00 | - | - | 1.00 |
Total Equity | 1.16 Billion | 1.16 Billion | 1.2 Billion | 1.26 Billion | 1.26 Billion | 1.3 Billion |
Stock Holders Equity | 1.18 Billion | 1.18 Billion | 1.22 Billion | 1.27 Billion | 1.27 Billion | 1.31 Billion |
Common Stock | 373.31 Million | 373.31 Million | 373.31 Million | 373.31 Million | 373.31 Million | 373.31 Million |
Retained Earnings | 523.27 Million | 516.81 Million | 545.8 Million | 567.77 Million | 567.77 Million | 604.71 Million |
Accumulated other comprehensive income | 331.06 Million | 76.66 Million | 332.84 Million | 81.88 Million | 81.88 Million | 332.16 Million |
Common Stock Equity | 1.18 Billion | 1.18 Billion | 1.22 Billion | 1.27 Billion | 1.27 Billion | 1.31 Billion |
Capital Lease Obligation | - | 16.47 Million | 18.86 Million | 19.27 Million | 19.27 Million | 21.38 Million |
Total Investments | 168.92 Million | 151.29 Million | 249.06 Million | 178.29 Million | 178.29 Million | 154.12 Million |
Total Debt | 240.05 Million | 366.86 Million | 810.36 Million | 1.7 Billion | 1.7 Billion | 1.75 Billion |
Net Debt | -243.8 Million | -376.19 Million | -626.82 Million | -927.52 Million | -927.52 Million | -1.26 Billion |
MNMT
SNGSF
PSTNY
MCKRF
600418
KAPSTON