Hangzhou Innover Technology Co., Ltd. (002767.SZ)

CNY 14.75

(1.79%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 624 Million 562.63 Million 475.53 Million 354.44 Million 317.74 Million 289.02 Million
Cost of Revenue 413.02 Million 380.09 Million 332.41 Million 259.94 Million 216.84 Million 192.09 Million
Gross Profit 210.98 Million 182.53 Million 143.12 Million 94.49 Million 100.9 Million 96.93 Million
Operating Expenses 202.95 Million 140.98 Million 121.92 Million 85.33 Million 89.8 Million 81.28 Million
Selling, General and Administrative Expenses 132.47 Million 77.59 Million 69.55 Million 45.2 Million 49.64 Million 44.73 Million
Research and Development Expenses 40.43 Million 32.99 Million 27.9 Million 23.53 Million 23.08 Million 21.28 Million
Other Expenses 29.35 Million 30.4 Million 24.46 Million 16.59 Million 17.07 Million 399.3 Thousand
Cost and Expenses 615.28 Million 521.08 Million 454.33 Million 345.27 Million 306.65 Million 273.37 Million
Operating Income 8.72 Million 49.36 Million 26.03 Million 16.57 Million 30.06 Million 28.11 Million
Interest Expense 60.86 Thousand 148.38 Thousand 170.3 Thousand 182.99 Thousand 56.3 Thousand 37.75 Thousand
Income Tax Expense -620.89 Thousand 1.51 Million 1.49 Million 3.89 Million 3.44 Million 2.69 Million
Earnings before Tax 8.77 Million 36.66 Million 26.01 Million 24.04 Million 30.43 Million 28.51 Million
Net Income 7.62 Million 33.41 Million 23.26 Million 20.91 Million 27.51 Million 25.82 Million
Earnings Per Share Basic 0.05 0.22 0.16 0.14 0.18 0.17
Earnings Per Share Diluted 0.05 0.22 0.16 0.14 0.18 0.17
Weighted Average Shares Outstanding 152.41 Million 150 Million 150 Million 150 Million 150 Million 150 Million
Weighted Average Shares Outstanding (Diluted) 152.41 Million 150 Million 150 Million 150 Million 150 Million 151.88 Million
Gross Margin 0.34 0.32 0.30 0.27 0.32 0.34
EBIT Margin 0.05 0.12 0.10 0.06 0.10 0.12
Profit Margin 0.01 0.06 0.05 0.06 0.09 0.09
EBITDA 33.25 Million 56.44 Million 41.21 Million 36.68 Million 32.67 Million 31.53 Million
Earnings Before Tax Margin 0.01 0.09 0.05 0.05 0.09 0.10

Income Statement Charts