North Chemical Industries Co., Ltd. (002246.SZ)

CNY 10.89

(-0.64%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 2.15 Billion 2.55 Billion 2.63 Billion 2.35 Billion 2.46 Billion 2.36 Billion
Cost of Revenue 1.7 Billion 2.07 Billion 2.09 Billion 1.86 Billion 1.87 Billion 1.79 Billion
Gross Profit 451.51 Million 483.41 Million 540.02 Million 491.97 Million 585.15 Million 569.26 Million
Operating Expenses 422.08 Million 436.5 Million 409.29 Million 389.26 Million 435.02 Million 413.46 Million
Selling, General and Administrative Expenses 106.14 Million 120.57 Million 133.46 Million 155.69 Million 190.16 Million 168.78 Million
Research and Development Expenses 83.09 Million 117.18 Million 110.36 Million 94.2 Million 96.02 Million 84.65 Million
Other Expenses 232.84 Million 198.74 Million 165.47 Million 139.36 Million 148.82 Million 5.18 Million
Cost and Expenses 2.12 Billion 2.51 Billion 2.5 Billion 2.25 Billion 2.31 Billion 2.2 Billion
Operating Income 29.43 Million 90.85 Million 171.97 Million 97.34 Million 143.32 Million 139.7 Million
Interest Expense 4.22 Million 4.68 Million 3.32 Million 412.76 Thousand 865.18 Thousand -
Income Tax Expense -3.64 Million 6.26 Million 11.51 Million 15.76 Million 15.76 Million 20.54 Million
Earnings before Tax 48.78 Million 95.15 Million 107.68 Million 97.36 Million 150.53 Million 144.88 Million
Net Income 55.51 Million 93.26 Million 96.17 Million 90.17 Million 136.59 Million 123.67 Million
Earnings Per Share Basic 0.10 0.17 0.18 0.16 0.25 0.23
Earnings Per Share Diluted 0.10 0.17 0.18 0.16 0.25 0.23
Weighted Average Shares Outstanding 555.14 Million 549.03 Million 549.03 Million 549.03 Million 549.03 Million 537.73 Million
Weighted Average Shares Outstanding (Diluted) 555.14 Million 549.03 Million 549.03 Million 549.03 Million 549.03 Million 537.73 Million
Gross Margin 0.21 0.19 0.21 0.21 0.24 0.24
EBIT Margin 0.08 0.08 0.10 0.09 0.11 0.12
Profit Margin 0.03 0.04 0.04 0.04 0.06 0.05
EBITDA 166.63 Million 203.94 Million 215.55 Million 192.18 Million 242.3 Million 234.64 Million
Earnings Before Tax Margin 0.01 0.04 0.07 0.04 0.06 0.06

Income Statement Charts