Hui Lyu Ecological Technology Groups Co.,Ltd. (001267.SZ)

CNY 8.41

(2.69%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 684.83 Million 611.06 Million 774.82 Million 814.25 Million 769.04 Million 741.43 Million
Cost of Revenue 512.28 Million 433.15 Million 566.83 Million 630.04 Million 577.96 Million 592.86 Million
Gross Profit 172.54 Million 177.91 Million 207.99 Million 184.21 Million 191.07 Million 148.57 Million
Operating Expenses 99.75 Million 48.88 Million 49.9 Million 47.2 Million 53.58 Million 53.35 Million
Selling, General and Administrative Expenses 29.52 Million 23.62 Million 32.43 Million 51.84 Million 57.02 Million 59.97 Million
Research and Development Expenses 3.53 Million 2.89 Million 2.48 Million 2.97 Million 3.03 Million 3.08 Million
Other Expenses 66.9 Million 22.36 Million 14.98 Million -7.61 Million -6.48 Million -220.41 Thousand
Cost and Expenses 612.03 Million 482.03 Million 616.73 Million 677.25 Million 631.54 Million 646.21 Million
Operating Income 72.79 Million 133.05 Million 167.23 Million 122.75 Million 123.47 Million 124.62 Million
Interest Expense 15.15 Million 23.91 Million 19.36 Million 17.79 Million 15.96 Million 16.27 Million
Income Tax Expense 15.66 Million 15.95 Million 26.57 Million 30.63 Million 34.29 Million 34.49 Million
Earnings before Tax 73.27 Million 74.18 Million 106.62 Million 120.53 Million 122.79 Million 124.4 Million
Net Income 57.35 Million 58.45 Million 80.09 Million 89.9 Million 88.49 Million 89.91 Million
Earnings Per Share Basic 0.07 0.08 0.11 0.13 0.13 0.13
Earnings Per Share Diluted 0.07 0.08 0.11 0.13 0.13 0.13
Weighted Average Shares Outstanding 819.41 Million 720.41 Million 700 Million 700 Million 700 Million 691.65 Million
Weighted Average Shares Outstanding (Diluted) 819.41 Million 720.41 Million 700 Million 700 Million 700 Million 691.65 Million
Gross Margin 0.25 0.29 0.27 0.23 0.25 0.20
EBIT Margin 0.14 0.23 0.22 0.18 0.19 0.18
Profit Margin 0.08 0.10 0.10 0.11 0.12 0.12
EBITDA 95.79 Million 105.66 Million 132.63 Million 145.56 Million 142.56 Million 144.63 Million
Earnings Before Tax Margin 0.11 0.22 0.22 0.15 0.16 0.17

Income Statement Charts