Asia-potash International Investment (Guangzhou)Co.,Ltd. (000893.SZ)

CNY 26.48

(-1.27%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 3.7 Billion 3.46 Billion 832.96 Million 363.17 Million 605.43 Million 421.02 Million
Cost of Revenue 1.72 Billion 945.32 Million 289.53 Million 204.16 Million 358.68 Million 271.08 Million
Gross Profit 1.98 Billion 2.52 Billion 543.43 Million 159.01 Million 246.75 Million 149.93 Million
Operating Expenses 498.75 Million 371.66 Million 150.82 Million 105.99 Million 163.38 Million 133.55 Million
Selling, General and Administrative Expenses 480.55 Million 114.26 Million 39.84 Million 18.87 Million 68.46 Million 4.71 Million
Research and Development Expenses 18.53 Million - - - - -
Other Expenses 129.98 Thousand 257.4 Million 110.98 Million 87.12 Million 94.91 Million 1.6 Million
Cost and Expenses 2.22 Billion 1.31 Billion 440.35 Million 310.15 Million 522.07 Million 404.64 Million
Operating Income 1.47 Billion 2.19 Billion 999.27 Million 77.84 Million 94.47 Million 25.93 Million
Interest Expense 12.57 Million 3.57 Million 1.21 Million 201.6 Thousand 209.41 Thousand 173.95 Thousand
Income Tax Expense 191.19 Million 162.77 Million 89.22 Million 19.53 Million 47.15 Million 28.8 Million
Earnings before Tax 1.4 Billion 2.19 Billion 998.1 Million 80.99 Million 93.79 Million 27.54 Million
Net Income 1.23 Billion 2.02 Billion 899.29 Million 59.61 Million 41.43 Million 4 Million
Earnings Per Share Basic 1.35 2.46 1.19 0.08 0.05 0.01
Earnings Per Share Diluted 1.34 2.44 1.19 0.08 0.05 0.01
Weighted Average Shares Outstanding 915.87 Million 825.33 Million 756.9 Million 756.9 Million 756.9 Million 755.27 Million
Weighted Average Shares Outstanding (Diluted) 923.61 Million 832.31 Million 756.9 Million 756.9 Million 756.9 Million 755.27 Million
Gross Margin 0.53 0.73 0.65 0.44 0.41 0.36
EBIT Margin 0.51 0.70 1.28 0.37 0.25 0.20
Profit Margin 0.33 0.59 1.08 0.16 0.07 0.01
EBITDA 1.87 Billion 2.42 Billion 1.07 Billion 139.02 Million 150.27 Million 84.01 Million
Earnings Before Tax Margin 0.40 0.63 1.20 0.21 0.16 0.06

Income Statement Charts