Berry Genomics Co.,Ltd (000710.SZ)

CNY 10.25

(-2.38%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 1.15 Billion 1.36 Billion 1.42 Billion 1.54 Billion 1.61 Billion 1.43 Billion
Cost of Revenue 668.25 Million 783.64 Million 785.97 Million 729.75 Million 628.8 Million 601.28 Million
Gross Profit 483.15 Million 584.36 Million 636.2 Million 810.62 Million 988.83 Million 838.5 Million
Operating Expenses 933.9 Million 607.6 Million 620.05 Million 553.7 Million 536.59 Million 481.7 Million
Selling, General and Administrative Expenses 319.48 Million 327.2 Million 357.3 Million 325.8 Million 329.01 Million 304.33 Million
Research and Development Expenses 110.01 Million 106.73 Million 128.22 Million 125.79 Million 119.5 Million 91.27 Million
Other Expenses 256.57 Million 173.66 Million 134.52 Million 102.1 Million 88.07 Million 86.09 Million
Cost and Expenses 1.6 Billion 1.39 Billion 1.4 Billion 1.28 Billion 1.16 Billion 1.08 Billion
Operating Income -198.83 Million -23.24 Million -38.82 Million 245.16 Million 450.18 Million 305.05 Million
Interest Expense 16.62 Million 17.63 Million 20.29 Million 15.33 Million 86.46 Thousand 879.62 Thousand
Income Tax Expense -28.15 Million -31 Million -10.51 Million 39.65 Million 58.53 Million 51.17 Million
Earnings before Tax -453.42 Million -283.25 Million -120.38 Million 245.34 Million 445.66 Million 310.94 Million
Net Income -427.19 Million -252.24 Million -109.86 Million 210.66 Million 390.61 Million 268.09 Million
Earnings Per Share Basic -1.21 -0.71 -0.31 0.60 1.10 0.76
Earnings Per Share Diluted -1.21 -0.71 -0.31 0.60 1.10 0.76
Weighted Average Shares Outstanding 353.05 Million 353.52 Million 353.52 Million 350.69 Million 354.32 Million 352.75 Million
Weighted Average Shares Outstanding (Diluted) 353.05 Million 353.52 Million 353.52 Million 350.69 Million 354.32 Million 352.75 Million
Gross Margin 0.42 0.43 0.45 0.53 0.61 0.58
EBIT Margin -0.23 -0.05 0.05 0.24 0.34 0.27
Profit Margin -0.37 -0.18 -0.08 0.14 0.24 0.19
EBITDA -268.33 Million -62.24 Million 67.57 Million 337.58 Million 511.98 Million 391.75 Million
Earnings Before Tax Margin -0.17 -0.02 -0.03 0.16 0.28 0.21

Income Statement Charts