CNY 4.78
(0.42%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
20 May, 2024 | 5.35 | 5.46 | 5.29 | 5.45 | 44.64 Million |
17 May, 2024 | 5.38 | 5.42 | 5.27 | 5.35 | 49.49 Million |
16 May, 2024 | 5.45 | 5.49 | 5.36 | 5.38 | 35.44 Million |
15 May, 2024 | 5.59 | 5.64 | 5.44 | 5.45 | 47.1 Million |
14 May, 2024 | 5.6 | 5.66 | 5.52 | 5.62 | 55.01 Million |
13 May, 2024 | 5.79 | 5.94 | 5.71 | 5.9 | 81.85 Million |
10 May, 2024 | 5.66 | 5.8 | 5.65 | 5.77 | 58.92 Million |
09 May, 2024 | 5.57 | 5.66 | 5.56 | 5.65 | 35.88 Million |
08 May, 2024 | 5.73 | 5.83 | 5.58 | 5.59 | 63.4 Million |
07 May, 2024 | 5.7 | 5.73 | 5.66 | 5.69 | 31.24 Million |
6116
COH
UGRO
8464
BACTI-B
GNE