Vanfund Urban Investment and Development Co., Ltd. (000638.SZ)

CNY 5.51

(-0.36%)

Annual Balance Sheets

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Total Assets 464.82 Million 567.51 Million 561.72 Million 507.41 Million 528.27 Million 748.15 Million
Total Current Assets 165.59 Million 364.93 Million 419.8 Million 314.38 Million 322.17 Million 529.83 Million
Cash And Short Term Investments 29.04 Million 99.16 Million 122.94 Million 31.2 Million 62.65 Million 141.97 Million
Cash and Cash Equivalents 29.04 Million 99.16 Million 122.94 Million 31.2 Million 62.65 Million 141.97 Million
Short Term Investments 1.00 2.1 Million 2.1 Million 0.29 0.11 50.33 Million
Net Receivables 94.75 Million 55.03 Million 119.3 Million 88.37 Million 130.5 Million 169.84 Million
Inventory 37.37 Million 206.1 Million 173.27 Million 188.38 Million 128.96 Million 217.8 Million
Other Current Assets 4.41 Million 4.62 Million 4.27 Million 6.41 Million 46.94 Thousand 208.21 Thousand
Total Non-Current Assets 299.23 Million 202.58 Million 141.91 Million 193.03 Million 206.09 Million 218.31 Million
Net PPE 76.55 Million 54.82 Million 55.43 Million 3.62 Million 3.86 Million 4.16 Million
Good Will And Intangible Assets 72.07 Million 78.33 Million 77.21 Million 151.47 Million 157.8 Million 163.09 Million
Good Will 54.21 Million 63.45 Million 63.54 Million 84.49 Million 83.76 Million 83.76 Million
Intangible Assets 17.86 Million 14.87 Million 13.66 Million 66.97 Million 74.03 Million 79.32 Million
Long-Term Investments 145.88 Million 67.19 Million 6.63 Million 34.57 Million 42.85 Million 1.00
Tax Assets 2.6 Million 713.26 Thousand 377.99 Thousand 1.86 Million 1.57 Million 729.18 Thousand
Other Non Current Assets 2.11 Million 1.51 Million 2.25 Million 1.49 Million 1.00 50.33 Million
Other Assets - - - 1.00 - 1.00
Total Liabilities 251.93 Million 339.15 Million 320.84 Million 339.02 Million 303.14 Million 553.17 Million
Total Current Liabilities 226.05 Million 327.07 Million 305.72 Million 330.25 Million 292.99 Million 541.63 Million
Account Payables 15.45 Million 23.02 Million 16.86 Million 22.39 Million 14.88 Million 12.84 Million
Tax Payables 24.05 Million 53.32 Million 51.34 Million 49 Million 53.68 Million 60.06 Million
Short Term Debt 71.36 Million 73.93 Million 76.93 Million 21.78 Million 13 Million 113.79 Million
Deferred Revenue 133.21 Million 2.15 Million 211.63 Million 267.34 Million 251.09 Million 60.06 Million
Other Current Liabilities 6.01 Million 227.96 Million 284.3 Thousand 18.73 Million 14.01 Million 354.93 Million
Total Non Current Liabilities 25.87 Million 12.08 Million 15.11 Million 8.76 Million 10.14 Million 11.53 Million
Long-Term Debt 18.02 Million 11.23 Million 12.99 Million 11.3 Million - -
Deferred Revenue Non Current 5.02 Million 1.00 1.26 Million -11.3 Million - -
Deferred Tax Liabilities Non Current - - - - - -
Other Non Current Liabilities 819.12 Thousand 819.12 Thousand 819.12 Thousand 819.12 Thousand 819.12 Thousand 819.12 Thousand
Other Liabilities 1.00 - 1.00 - - -
Total Equity 212.89 Million 228.35 Million 240.87 Million 168.39 Million 225.12 Million 194.98 Million
Stock Holders Equity 164.91 Million 181.26 Million 175.08 Million 109.62 Million 150.73 Million 130.61 Million
Common Stock 310.79 Million 309.91 Million 309.4 Million 309.4 Million 309.4 Million 309.4 Million
Retained Earnings -288.24 Million -283.03 Million -287.23 Million -348.07 Million -310.25 Million -318.47 Million
Accumulated other comprehensive income -7.3 Million 123.32 Million 120.02 Million 115.41 Million 118.7 Million 118.7 Million
Common Stock Equity 164.91 Million 181.26 Million 175.08 Million 109.62 Million 150.73 Million 130.61 Million
Capital Lease Obligation 11.02 Million 6.23 Million 7.99 Million 11.3 Million - -
Total Investments 145.88 Million 67.19 Million 6.63 Million 34.57 Million 42.85 Million 50.33 Million
Total Debt 89.39 Million 85.16 Million 89.93 Million 21.78 Million 13 Million 113.79 Million
Net Debt 60.35 Million -14 Million -33.01 Million -9.42 Million -49.65 Million -28.18 Million

Balance Sheet Charts