Gpro Titanium Industry Co., Ltd. (000545.SZ)

CNY 2.7

(-0.74%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 2.26 Billion 2.5 Billion 2.62 Billion 1.83 Billion 1.88 Billion 1.85 Billion
Cost of Revenue 2.18 Billion 2.35 Billion 2.08 Billion 1.67 Billion 1.56 Billion 1.49 Billion
Gross Profit 82.33 Million 158.54 Million 536.46 Million 156.41 Million 324.14 Million 358.21 Million
Operating Expenses 266.68 Million 178.68 Million 270.82 Million 198.49 Million 181.9 Million 220.83 Million
Selling, General and Administrative Expenses 104.31 Million 55.48 Million 59.05 Million 48.59 Million 71.73 Million 68.89 Million
Research and Development Expenses 81.51 Million 86.23 Million 91.86 Million 66.61 Million 63.4 Million 62.33 Million
Other Expenses 80.85 Million 36.95 Million 119.89 Million 83.28 Million 46.76 Million 89.59 Million
Cost and Expenses 2.44 Billion 2.53 Billion 2.35 Billion 1.87 Billion 1.74 Billion 1.71 Billion
Operating Income -184.35 Million -20.13 Million 146.82 Million -42.07 Million 78.3 Million 112.25 Million
Interest Expense 27.96 Million 22.34 Million 23.95 Million 25.14 Million 32.67 Million 28.93 Million
Income Tax Expense -22.99 Million -23.99 Million 38.25 Million -12.31 Million 17.62 Million 10 Million
Earnings before Tax -184.16 Million -170.06 Million 145.56 Million -262.53 Million 42.63 Million 112.05 Million
Net Income -160.66 Million -146.07 Million 107.31 Million -250.22 Million 25.01 Million 102.04 Million
Earnings Per Share Basic -0.16 -0.15 0.11 -0.25 0.03 0.10
Earnings Per Share Diluted -0.16 -0.15 0.11 -0.25 0.03 0.10
Weighted Average Shares Outstanding 986.88 Million 986.83 Million 986.83 Million 986.83 Million 986.83 Million 986.83 Million
Weighted Average Shares Outstanding (Diluted) 986.88 Million 986.83 Million 986.83 Million 986.83 Million 986.83 Million 990.72 Million
Gross Margin 0.04 0.06 0.20 0.09 0.17 0.19
EBIT Margin -0.03 -0.00 0.11 -0.07 0.10 0.13
Profit Margin -0.07 -0.06 0.04 -0.14 0.01 0.06
EBITDA -72.12 Million -2.47 Million 366.85 Million -127.86 Million 178.49 Million 241.77 Million
Earnings Before Tax Margin -0.08 -0.01 0.06 -0.02 0.04 0.06

Income Statement Charts