Tunghsu Azure Renewable Energy Co.,Ltd. (000040.SZ)

CNY 1.29

(-3.03%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 1.48 Billion 3.03 Billion 3.87 Billion 3.47 Billion 6.8 Billion 8.67 Billion
Cost of Revenue 1.13 Billion 2.53 Billion 3.21 Billion 3.01 Billion 5.93 Billion 7.45 Billion
Gross Profit 357.65 Million 504.41 Million 666.13 Million 454.36 Million 875.44 Million 1.22 Billion
Operating Expenses 499.62 Million 152.32 Million 72.37 Million 207.94 Million 319.02 Million 391.99 Million
Selling, General and Administrative Expenses 67.3 Million 58.35 Million 124.59 Million 88.51 Million 112.18 Million 154.1 Million
Research and Development Expenses 24.21 Million 25.58 Million 36.55 Million 26 Million 35.41 Million 51.32 Million
Other Expenses 408.1 Million 68.38 Million -88.77 Million 93.41 Million 171.42 Million -6.71 Million
Cost and Expenses 1.59 Billion 2.68 Billion 3.28 Billion 3.22 Billion 6.24 Billion 7.84 Billion
Operating Income 27.91 Million 526.37 Million 439.95 Million 99.83 Million 662.08 Million 1.38 Billion
Interest Expense 173.09 Million 549.43 Million 600.4 Million 658.8 Million 730.69 Million 640.12 Million
Income Tax Expense 10.14 Million 26.5 Million 39.86 Million -12.15 Million 56.95 Million 247.15 Million
Earnings before Tax -168.21 Million -282.11 Million -563.85 Million -1.05 Billion -900.17 Million 1.37 Billion
Net Income -175.92 Million -308.62 Million -603.72 Million -1.04 Billion -957.13 Million 1.11 Billion
Earnings Per Share Basic -0.12 -0.21 -0.41 -0.70 -0.64 0.83
Earnings Per Share Diluted -0.12 -0.21 -0.41 -0.70 -0.64 0.83
Weighted Average Shares Outstanding 1.48 Billion 1.48 Billion 1.48 Billion 1.48 Billion 1.48 Billion 1.34 Billion
Weighted Average Shares Outstanding (Diluted) 1.48 Billion 1.48 Billion 1.48 Billion 1.48 Billion 1.48 Billion 1.34 Billion
Gross Margin 0.24 0.17 0.17 0.13 0.13 0.14
EBIT Margin 0.26 0.30 0.21 0.14 0.15 0.30
Profit Margin -0.12 -0.10 -0.16 -0.30 -0.14 0.13
EBITDA 389.48 Million 665.31 Million 455.01 Million 484.33 Million 226.05 Million 2.32 Billion
Earnings Before Tax Margin 0.02 0.17 0.11 0.03 0.10 0.16

Income Statement Charts