CNY 22.62
(-0.48%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Total Assets | 2.3 Billion | 2.82 Billion | 2.21 Billion | 1.45 Billion | 783.87 Million | 631.6 Million |
Total Current Assets | 1.16 Billion | 1.82 Billion | 1.56 Billion | 1.03 Billion | 437.8 Million | 327.7 Million |
Cash And Short Term Investments | 283.66 Million | 554.88 Million | 435.5 Million | 479.75 Million | 95.4 Million | 78.78 Million |
Cash and Cash Equivalents | 242.81 Million | 413.82 Million | 293.21 Million | 250.75 Million | 95.4 Million | 78.78 Million |
Short Term Investments | 40.84 Million | 141.06 Million | 142.28 Million | 229 Million | -12.73 Million | -13.21 Million |
Net Receivables | 472.24 Million | 678.62 Million | 623.79 Million | 246.97 Million | 171.73 Million | 121.66 Million |
Inventory | 357.11 Million | 586.69 Million | 484.25 Million | 291.29 Million | 161.7 Million | 124.73 Million |
Other Current Assets | 52.62 Million | 7.45 Million | 17.29 Million | 14.1 Million | 8.96 Million | 2.51 Million |
Total Non-Current Assets | 1.14 Billion | 998.42 Million | 657.59 Million | 426.18 Million | 346.06 Million | 303.89 Million |
Net PPE | 886.92 Million | 708.32 Million | 477.86 Million | 287.07 Million | 244.86 Million | 202.88 Million |
Good Will And Intangible Assets | 99.05 Million | 95.49 Million | 43.83 Million | 27.91 Million | 27.85 Million | 28.35 Million |
Good Will | 7.35 Million | 2.92 Million | 2.92 Million | 853.71 Thousand | 853.71 Thousand | 853.71 Thousand |
Intangible Assets | 91.7 Million | 92.57 Million | 40.91 Million | 27.06 Million | 27 Million | 27.5 Million |
Long-Term Investments | 58.72 Million | -43.34 Million | -56.32 Million | -183.76 Million | 55.94 Million | 54.49 Million |
Tax Assets | 40.32 Million | 29.78 Million | 17.85 Million | 14.6 Million | 12.31 Million | 11.5 Million |
Other Non Current Assets | 56 Million | 208.15 Million | 174.36 Million | 280.35 Million | 5.08 Million | 6.65 Million |
Other Assets | 0.00 | - | 1.00 | 1.00 | - | 1.00 |
Total Liabilities | 1.18 Billion | 1.6 Billion | 1.13 Billion | 545.03 Million | 412.72 Million | 306.57 Million |
Total Current Liabilities | 905.64 Million | 1.34 Billion | 1 Billion | 470.76 Million | 342.55 Million | 246.91 Million |
Account Payables | 251.35 Million | 496.17 Million | 605.1 Million | 391.43 Million | 213.52 Million | 139.39 Million |
Tax Payables | 4.15 Million | 7.44 Million | 6.68 Million | 4.78 Million | 4.92 Million | 3.67 Million |
Short Term Debt | 566.32 Million | 730.64 Million | 291.5 Million | 10.01 Million | 80.11 Million | 68.62 Million |
Deferred Revenue | 59.04 Million | 4.14 Million | 58.24 Million | 43.2 Million | 30.42 Million | 3.67 Million |
Other Current Liabilities | 28.91 Million | 115.42 Million | 51.06 Million | 26.11 Million | 18.49 Million | 35.2 Million |
Total Non Current Liabilities | 277.12 Million | 262.56 Million | 125.63 Million | 74.26 Million | 70.16 Million | 59.66 Million |
Long-Term Debt | 159.44 Million | 155.68 Million | 54.4 Million | 144.27 Thousand | - | 5 Million |
Deferred Revenue Non Current | 117.68 Million | 97.93 Million | 66.83 Million | 71.37 Million | 66.91 Million | 51.19 Million |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | 117.68 Million | 1.00 | 1.00 | -144.27 Thousand | - | - |
Other Liabilities | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Total Equity | 1.12 Billion | 1.21 Billion | 1.08 Billion | 913.27 Million | 371.15 Million | 325.03 Million |
Stock Holders Equity | 1.09 Billion | 1.17 Billion | 1.04 Billion | 913.27 Million | 371.15 Million | 324.89 Million |
Common Stock | 113.11 Million | 80.77 Million | 80 Million | 80 Million | 60 Million | 60 Million |
Retained Earnings | 430.92 Million | 522.41 Million | 425.38 Million | 303.44 Million | 267.67 Million | 227.41 Million |
Accumulated other comprehensive income | 65.2 Million | 58.07 Million | 55.4 Million | 41.58 Million | 73.91 Million | 37.47 Million |
Common Stock Equity | 1.09 Billion | 1.17 Billion | 1.04 Billion | 913.27 Million | 371.15 Million | 324.89 Million |
Capital Lease Obligation | 9.87 Million | 9.38 Million | 29.96 Thousand | 144.27 Thousand | - | - |
Total Investments | 99.56 Million | 97.71 Million | 85.96 Million | 45.23 Million | 43.2 Million | 41.28 Million |
Total Debt | 725.77 Million | 886.32 Million | 345.9 Million | 10.01 Million | 80.11 Million | 73.62 Million |
Net Debt | 482.95 Million | 472.5 Million | 52.68 Million | -240.74 Million | -15.28 Million | -5.15 Million |
Breakdown | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q4 | 2023 FY | 2023 Q3 |
---|---|---|---|---|---|---|
Total Assets | 2.47 Billion | 2.37 Billion | 2.44 Billion | 2.3 Billion | 2.3 Billion | 2.34 Billion |
Total Current Assets | 1.3 Billion | 1.21 Billion | 1.27 Billion | 1.16 Billion | 1.16 Billion | 1.25 Billion |
Cash And Short Term Investments | 347.37 Million | 278.59 Million | 375.58 Million | 283.66 Million | 283.66 Million | 326.67 Million |
Cash and Cash Equivalents | 194.92 Million | 225.97 Million | 324.94 Million | 242.81 Million | 242.81 Million | 258.57 Million |
Short Term Investments | 152.45 Million | 52.61 Million | 50.63 Million | 40.84 Million | 40.84 Million | 68.09 Million |
Net Receivables | 439.44 Million | 499.65 Million | 463.96 Million | 472.24 Million | 472.24 Million | 500.04 Million |
Inventory | 423.52 Million | 412.85 Million | 372.94 Million | 357.11 Million | 357.11 Million | 419.47 Million |
Other Current Assets | 524.69 Million | 19.54 Million | 54.38 Million | 52.62 Million | 52.62 Million | 6.57 Million |
Total Non-Current Assets | 1.17 Billion | 1.16 Billion | 1.16 Billion | 1.14 Billion | 1.14 Billion | 1.09 Billion |
Net PPE | 874.86 Million | 878.07 Million | 895.35 Million | 886.92 Million | 886.92 Million | 751.07 Million |
Good Will And Intangible Assets | 97.53 Million | 97.25 Million | 98.16 Million | 99.05 Million | 99.05 Million | 97.24 Million |
Good Will | 7.23 Million | 6.78 Million | 7.03 Million | 7.35 Million | 7.35 Million | 6.29 Million |
Intangible Assets | 90.29 Million | 90.47 Million | 91.12 Million | 91.7 Million | 91.7 Million | 90.94 Million |
Long-Term Investments | 136.18 Million | 112.48 Million | 101.36 Million | 58.72 Million | 58.72 Million | 25.46 Million |
Tax Assets | 49.03 Million | 43.9 Million | 39.48 Million | 40.32 Million | 40.32 Million | 38.31 Million |
Other Non Current Assets | 18.32 Million | 29.56 Million | 32.86 Million | 56 Million | 56 Million | 184.06 Million |
Other Assets | 1.00 | 1.00 | - | - | - | - |
Total Liabilities | 1.39 Billion | 1.17 Billion | 1.32 Billion | 1.18 Billion | 1.18 Billion | 1.21 Billion |
Total Current Liabilities | 1.02 Billion | 966.59 Million | 1.03 Billion | 905.64 Million | 905.64 Million | 922.46 Million |
Account Payables | 268.9 Million | 239.66 Million | 308.08 Million | 251.35 Million | 251.35 Million | 299.13 Million |
Tax Payables | 8.89 Million | 71.72 Thousand | 2.62 Million | 4.15 Million | 4.15 Million | 3.23 Million |
Short Term Debt | 640.5 Million | 668.25 Million | 627.8 Million | 566.32 Million | 566.32 Million | 520.41 Million |
Deferred Revenue | 2.37 Million | 2.51 Million | 50.25 Million | 59.04 Million | 59.04 Million | 56.93 Million |
Other Current Liabilities | 108.85 Million | 56.16 Million | 45.15 Million | 28.91 Million | 28.91 Million | 45.97 Million |
Total Non Current Liabilities | 378.65 Million | 211.55 Million | 290.5 Million | 277.12 Million | 277.12 Million | 293.15 Million |
Long-Term Debt | 202.48 Million | 203.69 Million | 175.14 Million | 159.44 Million | 159.44 Million | 166.13 Million |
Deferred Revenue Non Current | 166.84 Million | 114.02 Million | 115.35 Million | 117.68 Million | 117.68 Million | 118.6 Million |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | - | 7.85 Million | 115.35 Million | 117.68 Million | 117.68 Million | 1.00 |
Other Liabilities | 1.00 | - | 1.00 | - | - | - |
Total Equity | 1.08 Billion | 1.07 Billion | 1.12 Billion | 1.12 Billion | 1.12 Billion | 1.13 Billion |
Stock Holders Equity | 1.05 Billion | 1.05 Billion | 1.09 Billion | 1.09 Billion | 1.09 Billion | 1.1 Billion |
Common Stock | 113.86 Million | 113.86 Million | 113.86 Million | 113.11 Million | 113.11 Million | 113.08 Million |
Retained Earnings | 439.38 Million | 428.56 Million | 439.1 Million | 430.92 Million | 430.92 Million | 439.59 Million |
Accumulated other comprehensive income | 562.85 Million | 55.44 Million | -443.19 Thousand | 65.2 Million | 65.2 Million | 548.82 Million |
Common Stock Equity | 1.05 Billion | 1.05 Billion | 1.09 Billion | 1.09 Billion | 1.09 Billion | 1.1 Billion |
Capital Lease Obligation | 9.32 Million | 7.85 Million | 9.07 Million | 9.87 Million | 9.87 Million | 12.25 Million |
Total Investments | 103.38 Million | 165.1 Million | 101.36 Million | 99.56 Million | 99.56 Million | 93.55 Million |
Total Debt | 842.99 Million | 879.8 Million | 802.94 Million | 725.77 Million | 725.77 Million | 686.54 Million |
Net Debt | 648.06 Million | 653.82 Million | 478 Million | 482.95 Million | 482.95 Million | 427.97 Million |
IMPC
300432
DAL
000069
600477
BHARAT