QuantumCTek Co., Ltd. (688027.SS)

CNY 328.24

(-2.22%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 156.11 Million 134.72 Million 179.15 Million 134.14 Million 257.85 Million 264.66 Million
Cost of Revenue 82.03 Million 84.11 Million 75.73 Million 42.9 Million 82.03 Million 67.94 Million
Gross Profit 74.07 Million 50.61 Million 103.41 Million 91.24 Million 175.81 Million 196.72 Million
Operating Expenses 179.76 Million 152.4 Million 134.39 Million 74.17 Million 135.17 Million 123.12 Million
Selling, General and Administrative Expenses 50.36 Million 52.98 Million 47.5 Million 29.58 Million 77.69 Million 52.16 Million
Research and Development Expenses 96.12 Million 84.36 Million 63.46 Million 45.11 Million 60.7 Million 74.94 Million
Other Expenses -4.9 Million 15.05 Million 23.43 Million -534.19 Thousand -3.22 Million -20.29 Thousand
Cost and Expenses 261.79 Million 236.51 Million 210.13 Million 117.07 Million 217.21 Million 191.07 Million
Operating Income -105.62 Million -101.78 Million -17.22 Million 23.21 Million 41.25 Million 76.7 Million
Interest Expense 695.99 Thousand 702.66 Thousand 147.17 Thousand 29.26 Thousand 53.67 Thousand 47.23 Thousand
Income Tax Expense 22.76 Million 6.55 Million -10.38 Million 285.97 Thousand 8.18 Million 4.79 Million
Earnings before Tax -105.66 Million -79.02 Million -47.51 Million 29.41 Million 57.19 Million 76.68 Million
Net Income -123.91 Million -85.58 Million -37.13 Million 29.48 Million 49.3 Million 72.49 Million
Earnings Per Share Basic -1.54 -1.07 -0.46 0.37 0.62 1.21
Earnings Per Share Diluted -1.54 -1.07 -0.46 0.37 0.62 1.21
Weighted Average Shares Outstanding 80.46 Million 80.19 Million 80 Million 80 Million 80 Million 59.9 Million
Weighted Average Shares Outstanding (Diluted) 80.46 Million 80.19 Million 80 Million 80 Million 80 Million 59.9 Million
Gross Margin 0.47 0.38 0.58 0.68 0.68 0.74
EBIT Margin -0.33 -0.31 0.16 0.53 0.33 0.41
Profit Margin -0.79 -0.64 -0.21 0.22 0.19 0.27
EBITDA -50.87 Million -14.17 Million 29.22 Million 60.94 Million 101.07 Million 104.88 Million
Earnings Before Tax Margin -0.68 -0.76 -0.10 0.17 0.16 0.29

Income Statement Charts