CNY 28.0
(1.89%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17 Oct, 2024 | 23.55 | 24.03 | 23.36 | 23.44 | 1.35 Million |
16 Oct, 2024 | 22.91 | 23.65 | 22.87 | 23.39 | 1.52 Million |
15 Oct, 2024 | 24.08 | 24.18 | 23.33 | 23.34 | 2.04 Million |
14 Oct, 2024 | 23.52 | 24.28 | 23.15 | 24.2 | 2.16 Million |
11 Oct, 2024 | 24.42 | 24.57 | 22.93 | 23.18 | 2.37 Million |
10 Oct, 2024 | 24.97 | 24.97 | 23.66 | 24.18 | 3.95 Million |
09 Oct, 2024 | 27.97 | 27.97 | 25.38 | 25.38 | 3.54 Million |
08 Oct, 2024 | 30.6 | 30.6 | 26.31 | 28.2 | 7.31 Million |
30 Sep, 2024 | 26.55 | 27.87 | 25.51 | 27.87 | 7.76 Million |
27 Sep, 2024 | 23.86 | 25.34 | 23.86 | 25.34 | 3.84 Million |
GTHKF
PGUN
LECBF
CBRE
601020
ABEA