Jiangsu Shemar Electric Co.,Ltd (603530.SS)

CNY 25.85

(1.21%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 959.1 Million 737.4 Million 731.17 Million 662.97 Million 628.74 Million 653.58 Million
Cost of Revenue 574.58 Million 553.82 Million 475.68 Million 361.91 Million 359.76 Million 392.29 Million
Gross Profit 384.51 Million 183.57 Million 255.48 Million 301.05 Million 268.97 Million 261.28 Million
Operating Expenses 196.45 Million 148.82 Million 132.22 Million 122.24 Million 123.52 Million 118.29 Million
Selling, General and Administrative Expenses 92.28 Million 67.84 Million 72.7 Million 64.05 Million 63.3 Million 63.15 Million
Research and Development Expenses 55.65 Million 46.08 Million 38.29 Million 28.35 Million 29 Million 35.77 Million
Other Expenses - 34.88 Million 21.22 Million 29.83 Million 31.21 Million 2.72 Million
Cost and Expenses 771.03 Million 702.64 Million 607.91 Million 484.16 Million 483.29 Million 510.59 Million
Operating Income 188.06 Million 53.66 Million 119.4 Million 175.8 Million 148.12 Million 138.52 Million
Interest Expense 492.37 Thousand 1.51 Million 26.02 Thousand 7887.00 11.83 Thousand 3.14 Million
Income Tax Expense 28.29 Million 3.58 Million 17 Million 44.38 Million 22.05 Million 19.69 Million
Earnings before Tax 186.69 Million 52.71 Million 117.57 Million 175.08 Million 149.3 Million 141.25 Million
Net Income 158.39 Million 49.12 Million 100.57 Million 130.69 Million 127.24 Million 121.55 Million
Earnings Per Share Basic 0.37 0.11 0.23 0.33 0.32 0.34
Earnings Per Share Diluted 0.37 0.11 0.23 0.33 0.32 0.34
Weighted Average Shares Outstanding 428.1 Million 432.26 Million 432.26 Million 400.04 Million 400.04 Million 357.51 Million
Weighted Average Shares Outstanding (Diluted) 428.1 Million 432.26 Million 432.26 Million 400.04 Million 400.04 Million 357.51 Million
Gross Margin 0.40 0.25 0.35 0.45 0.43 0.40
EBIT Margin 0.27 0.14 0.23 0.33 0.30 0.29
Profit Margin 0.17 0.07 0.14 0.20 0.20 0.19
EBITDA 261.52 Million 112.83 Million 167.9 Million 218.08 Million 190.73 Million 183.95 Million
Earnings Before Tax Margin 0.20 0.07 0.16 0.27 0.24 0.21

Income Statement Charts