Luxin Venture Capital Group Co., Ltd. (600783.SS)

CNY 13.61

(-0.37%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 80.29 Million 115.63 Million 135.07 Million 120.84 Million 222.47 Million 206.87 Million
Cost of Revenue 47.78 Million 75.33 Million 93.99 Million 86.15 Million 159.15 Million 152.31 Million
Gross Profit 32.51 Million 40.3 Million 41.08 Million 34.68 Million 63.32 Million 54.56 Million
Operating Expenses -309.69 Million 153.88 Million 117.76 Million 94.03 Million 119.7 Million 117.48 Million
Selling, General and Administrative Expenses 24.12 Million 37.22 Million 27.64 Million 35.6 Million 41.19 Million 46.77 Million
Research and Development Expenses 4 Million 4.53 Million 5.01 Million 4.88 Million 12.21 Million 14.13 Million
Other Expenses -436.25 Million 112.12 Million 85.1 Million 53.54 Million 66.29 Million -622.94 Thousand
Cost and Expenses -261.28 Million 229.22 Million 211.75 Million 180.19 Million 278.85 Million 269.8 Million
Operating Income 341.58 Million 593.47 Million 620.52 Million 884.1 Million 328.13 Million 305.74 Million
Interest Expense 147.15 Million 130 Million 108.88 Million 92.5 Million 81.48 Million 95.89 Million
Income Tax Expense 87.47 Million 118 Million 101.53 Million 123.27 Million 104.86 Million 115.82 Million
Earnings before Tax 111.5 Million 601.81 Million 620.59 Million 461.48 Million 330.43 Million 305.12 Million
Net Income 254.17 Million 480.85 Million 509.15 Million 334.96 Million 224.09 Million 186.92 Million
Earnings Per Share Basic 0.34 0.65 0.68 0.45 0.30 0.25
Earnings Per Share Diluted 0.34 0.65 0.68 0.45 0.30 0.25
Weighted Average Shares Outstanding 747.57 Million 744.35 Million 744.35 Million 744.35 Million 744.35 Million 744.35 Million
Weighted Average Shares Outstanding (Diluted) 747.57 Million 744.35 Million 744.35 Million 744.35 Million 744.35 Million 747.68 Million
Gross Margin 0.40 0.35 0.30 0.29 0.28 0.26
EBIT Margin 3.72 6.86 4.91 7.38 1.94 2.05
Profit Margin 3.17 4.16 3.77 2.77 1.01 0.90
EBITDA 298.84 Million 588.77 Million 625.17 Million 525.52 Million 477.94 Million 384.36 Million
Earnings Before Tax Margin 4.25 5.13 4.59 7.32 1.47 1.48

Income Statement Charts