Shanghai New World Co., Ltd (600628.SS)

CNY 8.88

(-4.42%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 1.13 Billion 850.01 Million 1.16 Billion 1.04 Billion 1.65 Billion 2.77 Billion
Cost of Revenue 682.88 Million 616.34 Million 722.68 Million 670.31 Million 1.15 Billion 1.89 Billion
Gross Profit 450.9 Million 233.66 Million 442.86 Million 375.91 Million 501.49 Million 878.98 Million
Operating Expenses 372.9 Million 307.75 Million 359.77 Million 334.17 Million 510.09 Million 538.32 Million
Selling, General and Administrative Expenses 329.28 Million 155.03 Million 181.1 Million 178.32 Million 210.98 Million 219.94 Million
Research and Development Expenses - - - - - -
Other Expenses 43.62 Million 152.72 Million 178.66 Million 155.84 Million 299.1 Million 33.13 Million
Cost and Expenses 1.06 Billion 924.1 Million 1.08 Billion 1 Billion 1.66 Billion 2.43 Billion
Operating Income 73.31 Million -28.34 Million 147.3 Million 137.41 Million 77.68 Million 332.17 Million
Interest Expense 17.2 Million 25.4 Million 31.33 Million 46.67 Million 32.16 Million 20.9 Million
Income Tax Expense 33.56 Million -8.12 Million 43.51 Million 19.2 Million 12.24 Million 91.88 Million
Earnings before Tax 65.04 Million -59.57 Million 113.54 Million 90.4 Million 49.43 Million 365.31 Million
Net Income 31.65 Million -51.45 Million 69.45 Million 70.63 Million 36.62 Million 272.85 Million
Earnings Per Share Basic 0.05 -0.08 0.11 0.11 0.06 0.42
Earnings Per Share Diluted 0.05 -0.08 0.11 0.11 0.06 0.42
Weighted Average Shares Outstanding 633.14 Million 646.87 Million 646.87 Million 646.87 Million 646.87 Million 646.87 Million
Weighted Average Shares Outstanding (Diluted) 633.14 Million 646.87 Million 646.87 Million 646.87 Million 646.87 Million 649.65 Million
Gross Margin 0.40 0.27 0.38 0.36 0.30 0.32
EBIT Margin 0.21 0.14 0.25 0.27 0.11 0.17
Profit Margin 0.03 -0.06 0.06 0.07 0.02 0.10
EBITDA 233.64 Million 132.09 Million 312.67 Million 297.76 Million 192.01 Million 494.36 Million
Earnings Before Tax Margin 0.06 -0.03 0.13 0.13 0.05 0.12

Income Statement Charts