Baotou Huazi Industry Co., Ltd (600191.SS)

CNY 6.53

(1.72%)

Net Debt Summary of Baotou Huazi Industry Co., Ltd

  • Baotou Huazi Industry Co., Ltd's latest annual net debt in 2023 was 222.76 Million CNY , down -21.4% from previous year.
  • Baotou Huazi Industry Co., Ltd's latest quarterly net debt in 2024 Q2 was 123.7 Million CNY , up 12.75% from previous quarter.
  • Baotou Huazi Industry Co., Ltd reported annual net debt of 283.42 Million CNY in 2022, up 477.07% from previous year.
  • Baotou Huazi Industry Co., Ltd reported annual net debt of -75.16 Million CNY in 2021, down -174.12% from previous year.
  • Baotou Huazi Industry Co., Ltd reported quarterly net debt of 4.98 Million CNY for 2024 Q3, down -20.18% from previous quarter.
  • Baotou Huazi Industry Co., Ltd reported quarterly net debt of 109.72 Million CNY for 2024 Q1, down -50.75% from previous quarter.

Annual Net Debt Chart of Baotou Huazi Industry Co., Ltd (2023 - 1995)

Historical Annual Net Debt of Baotou Huazi Industry Co., Ltd (2023 - 1995)

Year Net Debt Net Debt Growth
2023 222.76 Million CNY -21.4%
2022 283.42 Million CNY 477.07%
2021 -75.16 Million CNY -174.12%
2020 -27.42 Million CNY -156.01%
2019 -10.71 Million CNY -111.23%
2018 95.37 Million CNY 3.75%
2017 91.93 Million CNY 92.28%
2016 47.81 Million CNY 172.65%
2015 -65.81 Million CNY -118.08%
2014 364.03 Million CNY 101.3%
2013 180.84 Million CNY 210.23%
2012 -164.06 Million CNY -5.33%
2011 -155.75 Million CNY -278.68%
2010 87.17 Million CNY 50.13%
2009 58.06 Million CNY 167.16%
2008 -86.45 Million CNY -395.66%
2007 29.24 Million CNY -83.31%
2006 175.22 Million CNY 629.95%
2005 24 Million CNY 230.3%
2004 -18.42 Million CNY -119.15%
2003 96.19 Million CNY 127.64%
2002 42.25 Million CNY 223.16%
2001 -34.31 Million CNY 77.46%
2000 -152.22 Million CNY -462.13%
1999 42.03 Million CNY 111.83%
1998 -355.47 Million CNY -1728.72%
1997 21.82 Million CNY 199.25%
1996 -21.99 Million CNY -229.35%
1995 17 Million CNY 0.0%

Peer Net Debt Comparison of Baotou Huazi Industry Co., Ltd

Name Net Debt Net Debt Difference