Luenmei Quantum Co.,Ltd (600167.SS)

CNY 6.01

(-1.15%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 3.41 Billion 3.45 Billion 3.46 Billion 3.59 Billion 3.39 Billion 3.03 Billion
Cost of Revenue 2.23 Billion 2.1 Billion 1.92 Billion 1.63 Billion 1.54 Billion 1.44 Billion
Gross Profit 1.18 Billion 1.34 Billion 1.53 Billion 1.96 Billion 1.85 Billion 1.59 Billion
Operating Expenses 214.14 Million 304.24 Million 268.89 Million 230.05 Million -27.39 Million 165.9 Million
Selling, General and Administrative Expenses 165.16 Million 168.53 Million 125.6 Million 100.84 Million 103.27 Million 98.44 Million
Research and Development Expenses 22.67 Million 21.66 Million 22.64 Million 23.25 Million 23.79 Million 24.38 Million
Other Expenses -71.46 Million 114.04 Million 120.65 Million 105.96 Million -154.46 Million 13.24 Million
Cost and Expenses 2.34 Billion 2.41 Billion 2.19 Billion 1.86 Billion 1.51 Billion 1.6 Billion
Operating Income 1.06 Billion 1.19 Billion 1.29 Billion 2.11 Billion 2.07 Billion 1.69 Billion
Interest Expense 106.57 Million 43.47 Million 56.3 Million 33.77 Million 14.65 Million 840.14 Thousand
Income Tax Expense 178.86 Million 208.59 Million 228.99 Million 396.93 Million 449.81 Million 356.8 Million
Earnings before Tax 1.07 Billion 1.2 Billion 1.3 Billion 2.12 Billion 2.09 Billion 1.7 Billion
Net Income 859.04 Million 945.41 Million 1.04 Billion 1.68 Billion 1.59 Billion 1.31 Billion
Earnings Per Share Basic 0.38 0.42 0.46 0.74 0.70 0.58
Earnings Per Share Diluted 0.38 0.42 0.46 0.74 0.70 0.58
Weighted Average Shares Outstanding 2.26 Billion 2.26 Billion 2.26 Billion 2.28 Billion 2.28 Billion 2.28 Billion
Weighted Average Shares Outstanding (Diluted) 2.26 Billion 2.26 Billion 2.26 Billion 2.28 Billion 2.28 Billion 2.28 Billion
Gross Margin 0.35 0.39 0.44 0.55 0.55 0.53
EBIT Margin 0.54 0.53 0.55 0.68 0.72 0.67
Profit Margin 0.25 0.27 0.30 0.47 0.47 0.43
EBITDA 1.85 Billion 1.8 Billion 1.86 Billion 2.45 Billion 2.43 Billion 2.02 Billion
Earnings Before Tax Margin 0.31 0.35 0.37 0.59 0.61 0.56

Income Statement Charts