SGD 1.61
(0.0%)
Breakdown | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Operating Cash Flow | 14.6 Million | 17.69 Million | 25.22 Million | 25.7 Million | 18.79 Million | 19.26 Million |
Net Income | 8.03 Million | 9.77 Million | 19.8 Million | 18.06 Million | 14.65 Million | 12.94 Million |
Depreciation & Amortization | 6.49 Million | 6.71 Million | 7.12 Million | 6.84 Million | 6.77 Million | 6.53 Million |
Deferred income taxes | - | - | - | - | - | - |
Stock-based compensation | - | - | - | - | - | - |
Change in working capital | -263.06 Thousand | 2.74 Million | -2.56 Million | 840.11 Thousand | -3.14 Million | 333.98 Thousand |
Other non-cash items | 13.58 Million | -1.53 Million | 859.42 Thousand | -46.58 Thousand | 514.11 Thousand | -546.49 Thousand |
Investing Cash Flow | -2.43 Million | -2.42 Million | -4.51 Million | -6.71 Million | -3.37 Million | -3.17 Million |
Investments in PPE | -2.46 Million | -3.33 Million | -4.9 Million | -6.77 Million | -3.7 Million | -3.41 Million |
Acquisitions | 22.62 Thousand | 754.12 Thousand | 333.01 Thousand | 12.03 Thousand | 111.11 Thousand | 14.69 Thousand |
Investment purchases | - | - | - | - | - | - |
Sales/Maturities of investments | - | - | - | - | - | - |
Other Investing Activities | 216.05 Thousand | 157.97 Thousand | 57.02 Thousand | 51.13 Thousand | 216.76 Thousand | 231.3 Thousand |
Financing Cash Flow | -9.74 Million | -20.77 Million | -20.75 Million | -19.3 Million | -16.42 Million | -15.01 Million |
Debt repayment | -1.4 Million | -1.21 Million | -1.19 Million | -1.14 Million | -1.12 Million | -1.1 Million |
Dividends payments | -8.34 Million | -19.46 Million | -19.46 Million | -18.07 Million | -15.29 Million | -13.9 Million |
Common Stock Repurchased | - | - | - | - | - | - |
Common Stock Issuance | - | - | - | - | - | - |
Other Financing Activities | -13.82 Thousand | -1.31 Million | -1.28 Million | -1.22 Million | -1.12 Million | -1.1 Million |
Accounts receivables | -396.12 Thousand | 4.54 Million | -3.19 Million | -81.16 Thousand | -2.9 Million | 962.25 Thousand |
Accounts payables | -63.68 Thousand | -2.85 Million | 1.15 Million | 719.55 Thousand | 573.33 Thousand | -597.18 Thousand |
Inventory | 196.75 Thousand | 1.05 Million | -515.49 Thousand | 201.71 Thousand | -812.55 Thousand | -31.09 Thousand |
Other working capital | -63.68 Thousand | - | - | - | - | - |
Cash at beginning of period | 14.26 Million | 20.21 Million | 20.44 Million | 20.65 Million | 21.71 Million | 20.91 Million |
Cash at end of period | 16.56 Million | 14.12 Million | 20.21 Million | 20.44 Million | 20.65 Million | 21.71 Million |
Capital Expenditure | -2.46 Million | -3.33 Million | -4.9 Million | -6.77 Million | -3.7 Million | -3.41 Million |
Effect of forex changes on cash | -116.58 Thousand | -587.83 Thousand | -195.49 Thousand | 116.17 Thousand | -63.58 Thousand | -283.11 Thousand |
Net cash flow / Change in cash | 2.3 Million | -6.08 Million | -239.68 Thousand | -201.95 Thousand | -1.06 Million | 799.39 Thousand |
Free Cash Flow | 12.13 Million | 14.36 Million | 20.31 Million | 18.92 Million | 15.09 Million | 15.84 Million |
Breakdown | 2024 FY | 2024 Q4 | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q4 |
---|---|---|---|---|---|---|
Operating Cash Flow | - | - | - | - | - | - |
Net Income | 8.03 Million | 2.08 Million | 1.84 Million | 1.41 Million | 2.69 Million | 1.99 Million |
Depreciation & Amortization | 6.49 Million | 1.59 Million | 1.59 Million | 1.64 Million | 1.66 Million | 1.67 Million |
Deferred income taxes | - | - | - | - | - | - |
Stock-based compensation | - | - | - | - | - | - |
Change in working capital | -263.06 Thousand | 542.21 Thousand | -197.85 Thousand | 569.54 Thousand | -1.17 Million | 528.14 Thousand |
Other non-cash items | 13.58 Million | 2.7 Million | 3.37 Million | -197.9 Thousand | 363.78 Thousand | -412.92 Thousand |
Investing Cash Flow | -2.43 Million | -496.85 Thousand | -660.08 Thousand | -634.57 Thousand | -542.68 Thousand | 318.79 Thousand |
Investments in PPE | -2.46 Million | -501.54 Thousand | -662.23 Thousand | -711.41 Thousand | -586.38 Thousand | -397.04 Thousand |
Acquisitions | 22.62 Thousand | 4692.00 | 2142.00 | 14.49 Thousand | 1296.00 | 672.49 Thousand |
Investment purchases | - | - | - | - | - | - |
Sales/Maturities of investments | - | - | - | - | - | - |
Other Investing Activities | - | 46.26 Thousand | 49.25 Thousand | 62.33 Thousand | 42.39 Thousand | 43.34 Thousand |
Financing Cash Flow | -9.74 Million | -229 Thousand | -4.56 Million | -4.56 Million | -378.97 Thousand | -339.68 Thousand |
Debt repayment | - | -229 Thousand | -397.81 Thousand | -395.75 Thousand | -378.97 Thousand | -243.82 Thousand |
Dividends payments | -8.34 Million | -2.00 | -4.17 Million | -4.17 Million | - | -1.00 |
Common Stock Repurchased | - | - | - | - | - | - |
Common Stock Issuance | - | - | - | - | - | - |
Other Financing Activities | - | -229 Thousand | - | -395.75 Thousand | - | -339.68 Thousand |
Accounts receivables | -396.12 Thousand | -578.54 Thousand | -118.33 Thousand | 1.16 Million | -865.31 Thousand | -123.75 Thousand |
Accounts payables | -63.68 Thousand | 1.04 Million | -119.11 Thousand | -801.02 Thousand | -183.82 Thousand | 12.27 Thousand |
Inventory | 196.75 Thousand | 80.48 Thousand | 39.59 Thousand | 204.51 Thousand | -127.84 Thousand | 639.61 Thousand |
Other working capital | - | 1.04 Million | - | - | - | - |
Cash at beginning of period | 14.26 Million | 13.05 Million | 14.96 Million | 16.77 Million | 14.12 Million | 10.52 Million |
Cash at end of period | 16.56 Million | 16.56 Million | 13.05 Million | 14.82 Million | 16.77 Million | 14.12 Million |
Capital Expenditure | -2.46 Million | -501.54 Thousand | -662.23 Thousand | -711.41 Thousand | -586.38 Thousand | -397.04 Thousand |
Effect of forex changes on cash | - | -30.97 Thousand | 77.9 Thousand | -187.42 Thousand | 23.9 Thousand | -158.02 Thousand |
Net cash flow / Change in cash | 2.3 Million | 3.51 Million | -1.91 Million | -1.95 Million | 2.65 Million | 3.59 Million |
Free Cash Flow | 12.13 Million | 3.77 Million | 2.57 Million | 2.72 Million | 2.96 Million | 3.37 Million |
LII
ELIOR
EPAC
SNES
SISB
HTMEDIA