Tobu Railway Co., Ltd. (TBURF)

USD 16.27

(0.0%)

Annual Income Statements

(In JPY)
Breakdown 2024 2024 2022 2021 2020 2019
Revenue 4.2 Billion 635.96 Billion 4.15 Billion 4.49 Billion 6.05 Billion 5.57 Billion
Cost of Revenue 3.03 Billion 441.49 Billion 3.17 Billion 3.74 Billion 4.47 Billion 4.05 Billion
Gross Profit 1.17 Billion 194.46 Billion 982.15 Million 747.09 Million 1.57 Billion 1.52 Billion
Operating Expenses 683.32 Million 120.58 Billion 778.96 Million 869.96 Million 999.19 Million 916.58 Million
Selling, General and Administrative Expenses 653.47 Million 120.58 Billion 744.14 Million 831.49 Million 957.8 Million 876.39 Million
Research and Development Expenses - - - - - -
Other Expenses -29.85 Million - -34.81 Million -38.47 Million -41.38 Million -40.18 Million
Cost and Expenses 3.71 Billion 562.08 Billion 3.95 Billion 4.61 Billion 5.47 Billion 4.97 Billion
Operating Income 488.15 Million 73.88 Billion 203.18 Million -122.86 Million 580.38 Million 607.98 Million
Interest Expense 5.64 Billion 5.64 Billion 47.82 Million 57.01 Million 60.21 Million 61.12 Million
Income Tax Expense 128.5 Million 19.45 Billion 85.54 Million 25.97 Million 168.5 Million 118.49 Million
Earnings before Tax 448.27 Million 67.84 Billion 196.33 Million -201.61 Million 501.66 Million 375.98 Million
Net Income 318.21 Million 48.16 Billion 110.51 Million -225.92 Million 329.11 Million 253.18 Million
Earnings Per Share Basic 1.54 232.99 0.53 -1.08 1.56 1.20
Earnings Per Share Diluted 1.54 232.99 0.53 -1.08 1.56 1.20
Weighted Average Shares Outstanding 206.71 Million 206.72 Million 208.62 Million 208.62 Million 210.43 Million 211.26 Million
Weighted Average Shares Outstanding (Diluted) 206.71 Million 206.72 Million 208.62 Million 208.62 Million 210.43 Million 211.26 Million
Gross Margin 0.28 0.31 0.24 0.17 0.26 0.27
EBIT Margin 0.20 0.20 0.16 0.09 0.18 0.20
Profit Margin 0.08 0.08 0.03 -0.05 0.05 0.05
EBITDA 840.31 Million 126.79 Billion 85.67 Billion 47.57 Billion 117.55 Billion 101.85 Billion
Earnings Before Tax Margin 0.12 0.12 0.05 -0.03 0.10 0.11

Income Statement Charts