USD 0.02
(52.03%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
03 Jun, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 11.81 Thousand |
02 Jun, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 20 Thousand |
30 May, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | - |
29 May, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | - |
28 May, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | - |
27 May, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 300 Thousand |
23 May, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | - |
22 May, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 300.3 Thousand |
21 May, 2025 | 0.01 | 0.02 | 0.01 | 0.02 | 1.28 Million |
20 May, 2025 | 0.02 | 0.02 | 0.02 | 0.02 | 300.00 |
YGTYF
301183
LEDIBOND
INN1
SRZNW
8591