USD 21.05
(3.69%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25 Sep, 2023 | 12.75 | 12.81 | 12.75 | 12.81 | 14.25 Thousand |
22 Sep, 2023 | 12.99 | 13.05 | 12.97 | 12.98 | 21.95 Thousand |
21 Sep, 2023 | 12.96 | 13.0 | 12.92 | 12.92 | 41.55 Thousand |
20 Sep, 2023 | 13.11 | 13.11 | 12.93 | 12.93 | 22.72 Thousand |
19 Sep, 2023 | 13.07 | 13.09 | 13.04 | 13.07 | 27.6 Thousand |
18 Sep, 2023 | 12.72 | 12.85 | 12.67 | 12.79 | 17.85 Thousand |
15 Sep, 2023 | 12.81 | 12.81 | 12.73 | 12.74 | 11.42 Thousand |
14 Sep, 2023 | 12.88 | 12.92 | 12.88 | 12.9 | 16.8 Thousand |
4202
BNZ
052690
PENG-B
002865
BCUR