Kogan.com Ltd (KGGNF)

USD 4.45

(0.0%)

Annual Income Statements

(In AUD)
Breakdown 2024 2023 2022 2021 2020 2019
Revenue 459.7 Million 486.74 Million 718.5 Million 775.39 Million 492.06 Million 432.56 Million
Cost of Revenue 291.26 Million 352.93 Million 534.07 Million 577.03 Million 371.37 Million 348.04 Million
Gross Profit 168.43 Million 133.81 Million 184.42 Million 198.35 Million 120.68 Million 84.52 Million
Operating Expenses 148.17 Million 189.49 Million 246.87 Million 203.1 Million 92.9 Million 73.4 Million
Selling, General and Administrative Expenses 146.04 Million 170.83 Million 225.47 Million 190 Million 83.45 Million 65.03 Million
Research and Development Expenses 3.61 Million 3.06 Million 2.16 Million 1.64 Million 1.03 Million 1.08 Million
Other Expenses -1.48 Million 2.84 Million 2.95 Million 5.99 Million 4.4 Million 5.94 Million
Cost and Expenses 439.44 Million 542.42 Million 780.95 Million 780.14 Million 464.28 Million 421.44 Million
Operating Income 20.25 Million -35.39 Million -40.24 Million 12.2 Million 39.64 Million 23.99 Million
Interest Expense 545 Thousand 2.66 Million 2.46 Million 938 Thousand 796 Thousand 594.43 Thousand
Income Tax Expense 21.13 Million -12.2 Million -7.25 Million 7.73 Million 12.03 Million 6.2 Million
Earnings before Tax 21.22 Million -38.05 Million -42.7 Million 11.26 Million 38.85 Million 23.4 Million
Net Income 83 Thousand -25.85 Million -35.45 Million 3.53 Million 26.82 Million 17.2 Million
Earnings Per Share Basic 0.00 -0.24 -0.33 0.03 0.29 0.18
Earnings Per Share Diluted 0.00 -0.24 -0.33 0.03 0.28 0.18
Weighted Average Shares Outstanding 104.14 Million 107.61 Million 106.85 Million 105.8 Million 94.02 Million 93.71 Million
Weighted Average Shares Outstanding (Diluted) 104.02 Million 107.61 Million 106.85 Million 108.83 Million 95.54 Million 95.34 Million
Gross Margin 0.37 0.27 0.26 0.26 0.25 0.20
EBIT Margin 0.05 -0.04 -0.03 0.03 0.10 0.07
Profit Margin 0.00 -0.05 -0.05 0.00 0.05 0.04
EBITDA 24.63 Million -18.81 Million -21.03 Million 23.14 Million 47.06 Million 30.73 Million
Earnings Before Tax Margin 0.04 -0.07 -0.06 0.02 0.08 0.06

Income Statement Charts