USD 0.0
(0.0%)
Breakdown | 2015 |
---|---|
Total Assets | 1.2 Million |
Total Current Assets | 45.46 Thousand |
Cash And Short Term Investments | 45.46 Thousand |
Cash and Cash Equivalents | 45.46 Thousand |
Short Term Investments | - |
Net Receivables | - |
Inventory | - |
Other Current Assets | - |
Total Non-Current Assets | 1.15 Million |
Net PPE | 1.11 Million |
Good Will And Intangible Assets | - |
Good Will | - |
Intangible Assets | - |
Long-Term Investments | - |
Tax Assets | - |
Other Non Current Assets | 45.46 Thousand |
Other Assets | -0.00 |
Total Liabilities | 880.49 Thousand |
Total Current Liabilities | 456.65 Thousand |
Account Payables | 39.48 Thousand |
Tax Payables | - |
Short Term Debt | 144.37 Thousand |
Deferred Revenue | - |
Other Current Liabilities | 272.8 Thousand |
Total Non Current Liabilities | 423.84 Thousand |
Long-Term Debt | - |
Deferred Revenue Non Current | - |
Deferred Tax Liabilities Non Current | - |
Other Non Current Liabilities | 423.84 Thousand |
Other Liabilities | - |
Total Equity | 320.58 Thousand |
Stock Holders Equity | 320.58 Thousand |
Common Stock | 864.04 Thousand |
Retained Earnings | -961.02 Thousand |
Accumulated other comprehensive income | 1.27 Million |
Common Stock Equity | 320.58 Thousand |
Capital Lease Obligation | - |
Total Investments | - |
Total Debt | 144.37 Thousand |
Net Debt | 98.9 Thousand |
Breakdown | 2015 FY |
---|---|
Total Assets | 1.2 Million |
Total Current Assets | 45.46 Thousand |
Cash And Short Term Investments | 45.46 Thousand |
Cash and Cash Equivalents | 45.46 Thousand |
Short Term Investments | - |
Net Receivables | - |
Inventory | - |
Other Current Assets | - |
Total Non-Current Assets | 1.15 Million |
Net PPE | 1.11 Million |
Good Will And Intangible Assets | - |
Good Will | - |
Intangible Assets | - |
Long-Term Investments | - |
Tax Assets | - |
Other Non Current Assets | 45.46 Thousand |
Other Assets | - |
Total Liabilities | 880.49 Thousand |
Total Current Liabilities | 456.65 Thousand |
Account Payables | 39.48 Thousand |
Tax Payables | - |
Short Term Debt | 144.37 Thousand |
Deferred Revenue | - |
Other Current Liabilities | 272.8 Thousand |
Total Non Current Liabilities | 423.84 Thousand |
Long-Term Debt | - |
Deferred Revenue Non Current | - |
Deferred Tax Liabilities Non Current | - |
Other Non Current Liabilities | 423.84 Thousand |
Other Liabilities | - |
Total Equity | 320.58 Thousand |
Stock Holders Equity | 320.58 Thousand |
Common Stock | 864.04 Thousand |
Retained Earnings | -961.02 Thousand |
Accumulated other comprehensive income | 1.27 Million |
Common Stock Equity | 320.58 Thousand |
Capital Lease Obligation | - |
Total Investments | - |
Total Debt | 144.37 Thousand |
Net Debt | 98.9 Thousand |
MAERSK-B
AVEW
300257
RACE
00680K
AYAL