USD 0.01
(-3.85%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
26 Mar, 2024 | 0.76 | 0.82 | 0.76 | 0.78 | 1642.00 |
25 Mar, 2024 | 0.92 | 0.92 | 0.8 | 0.8 | 2819.00 |
22 Mar, 2024 | 1.0 | 1.0 | 0.7 | 0.7 | 11.13 Thousand |
21 Mar, 2024 | 0.62 | 0.62 | 0.62 | 0.62 | 772.00 |
20 Mar, 2024 | 0.62 | 0.62 | 0.62 | 0.62 | 7670.00 |
18 Mar, 2024 | 0.75 | 0.8 | 0.61 | 0.61 | 8665.00 |
15 Mar, 2024 | 0.73 | 0.8 | 0.73 | 0.75 | 1743.00 |
14 Mar, 2024 | 0.73 | 0.9 | 0.73 | 0.8 | 4785.00 |
13 Mar, 2024 | 1.0 | 1.0 | 0.8 | 0.8 | 5451.00 |
12 Mar, 2024 | 0.9 | 0.9 | 0.74 | 0.8 | 63.16 Thousand |
DSAQ
002310
BIREF
EA-R
VRME
WGE