USD 50.75
(-0.49%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Total Assets | 745.63 Million | 807.13 Million | 668.91 Million | 571.92 Million | 417.82 Million | 410.58 Million |
Total Current Assets | 142.95 Million | 260.45 Million | 264.9 Million | 196.45 Million | 40.54 Million | 29.1 Million |
Cash And Short Term Investments | -1.6 Million | 260.1 Million | 264.55 Million | 195.44 Million | 39.14 Million | 29.1 Million |
Cash and Cash Equivalents | -1.6 Million | 211.31 Million | 281.87 Million | 152.58 Million | 87.58 Million | 29.1 Million |
Short Term Investments | - | 48.78 Million | -17.31 Million | 42.85 Million | -48.43 Million | - |
Net Receivables | - | 2.75 Million | 1.68 Million | 1.91 Million | 1.96 Million | - |
Inventory | - | -262.85 Million | -266.23 Million | -197.35 Million | -41.11 Million | - |
Other Current Assets | 142.95 Million | 260.45 Million | 264.9 Million | 196.45 Million | 40.54 Million | - |
Total Non-Current Assets | 602.67 Million | 546.68 Million | 404.01 Million | 375.47 Million | 377.28 Million | 381.47 Million |
Net PPE | 7.24 Million | 7.81 Million | 8.47 Million | 9.11 Million | 9.52 Million | 7.74 Million |
Good Will And Intangible Assets | - | 24.49 Million | 7.98 Million | 8.19 Million | 8.39 Million | 362 Thousand |
Good Will | - | 18.48 Million | 362 Thousand | 362 Thousand | 362 Thousand | 362 Thousand |
Intangible Assets | - | 6 Million | 1.43 Million | 1.63 Million | 1.84 Million | - |
Long-Term Investments | 108.92 Million | 227.8 Million | 231.4 Million | 158.28 Million | 26.22 Million | - |
Tax Assets | - | 288.68 Million | 145.96 Million | 190.47 Million | 325.08 Million | - |
Other Non Current Assets | 486.5 Million | -2.11 Million | 10.19 Million | 9.4 Million | 8.05 Million | 373.36 Million |
Other Assets | - | - | 1.00 | - | - | - |
Total Liabilities | 568.71 Million | 634.96 Million | 593.48 Million | 520.02 Million | 371.06 Million | 367.63 Million |
Total Current Liabilities | 482.01 Million | 538.75 Million | 503.93 Million | 439.53 Million | 209.68 Million | 5.12 Million |
Account Payables | - | 372 Thousand | 66 Thousand | 106 Thousand | 372 Thousand | - |
Tax Payables | - | - | - | - | - | - |
Short Term Debt | 395.33 Thousand | 385.67 Thousand | 376.32 Thousand | 367.16 Thousand | - | - |
Deferred Revenue | - | -372 Thousand | -66 Thousand | -106 Thousand | - | - |
Other Current Liabilities | 481.61 Million | 538.36 Million | 503.56 Million | 439.16 Million | 209.3 Million | - |
Total Non Current Liabilities | 86.69 Million | 96.21 Million | 89.54 Million | 80.48 Million | 161.38 Million | 362.5 Million |
Long-Term Debt | 64.92 Thousand | 3.08 Million | 109.94 Thousand | 1.28 Million | 1.7 Million | 1.87 Million |
Deferred Revenue Non Current | - | - | - | - | - | - |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | 86.63 Million | 93.12 Million | 89.43 Million | 79.2 Million | 159.67 Million | 360.63 Million |
Other Liabilities | 1.00 | 1.00 | - | - | - | - |
Total Equity | 176.92 Million | 172.16 Million | 75.43 Million | 51.9 Million | 46.76 Million | 42.95 Million |
Stock Holders Equity | 176.92 Million | 172.16 Million | 75.43 Million | 51.9 Million | 46.76 Million | 42.95 Million |
Common Stock | 2.47 Million | 2.45 Million | 2.43 Million | 2.41 Million | 2.39 Million | 2.37 Million |
Retained Earnings | 64.33 Million | 54.94 Million | 46.73 Million | 43.6 Million | 39.07 Million | 36.38 Million |
Accumulated other comprehensive income | -10.59 Million | -12.5 Million | -322.19 Thousand | 1.33 Million | -121.67 Thousand | -1.87 Million |
Common Stock Equity | 176.92 Million | 172.16 Million | 75.43 Million | 51.9 Million | 46.76 Million | 42.95 Million |
Capital Lease Obligation | 1.07 Million | 1.4 Million | 1.7 Million | 1.98 Million | 2.6 Million | - |
Total Investments | 108.92 Million | 227.8 Million | 231.4 Million | 158.28 Million | 26.22 Million | - |
Total Debt | 1.53 Million | 4.87 Million | 2.19 Million | 3.63 Million | 4.3 Million | 1.87 Million |
Net Debt | 3.14 Million | -206.43 Million | -279.68 Million | -148.95 Million | -83.27 Million | -27.23 Million |
Breakdown | 2023 FY | 2022 FY | 2021 FY | 2020 FY | 2019 FY | 2018 FY |
---|---|---|---|---|---|---|
Total Assets | 745.63 Million | 807.13 Million | 668.91 Million | 571.92 Million | 417.82 Million | 410.58 Million |
Total Current Assets | 142.95 Million | 260.45 Million | 264.9 Million | 196.45 Million | 40.54 Million | 29.1 Million |
Cash And Short Term Investments | -1.6 Million | 260.1 Million | 264.55 Million | 195.44 Million | 39.14 Million | 29.1 Million |
Cash and Cash Equivalents | -1.6 Million | 260.1 Million | 264.55 Million | 195.44 Million | 39.14 Million | 29.1 Million |
Short Term Investments | - | - | - | - | - | - |
Net Receivables | - | - | - | - | - | - |
Inventory | - | - | - | - | - | - |
Other Current Assets | 142.95 Million | 260.45 Million | 264.9 Million | 196.45 Million | 40.54 Million | - |
Total Non-Current Assets | 602.67 Million | 546.68 Million | 404.01 Million | 375.47 Million | 377.28 Million | 381.47 Million |
Net PPE | 7.24 Million | 7.81 Million | 8.47 Million | 9.11 Million | 9.52 Million | 7.74 Million |
Good Will And Intangible Assets | - | 362.13 Thousand | 362.13 Thousand | 362 Thousand | 362 Thousand | 362 Thousand |
Good Will | - | 362.13 Thousand | 362 Thousand | 362 Thousand | 362 Thousand | 362 Thousand |
Intangible Assets | - | - | 362 Thousand | 362 Thousand | 362 Thousand | - |
Long-Term Investments | 108.92 Million | 227.8 Million | 231.4 Million | 158.28 Million | 26.22 Million | - |
Tax Assets | - | 288.68 Million | 145.96 Million | 190.47 Million | 325.08 Million | - |
Other Non Current Assets | 486.5 Million | 22.01 Million | 17.81 Million | 17.23 Million | 16.09 Million | 373.36 Million |
Other Assets | - | - | 1.00 | - | - | - |
Total Liabilities | 568.71 Million | 634.96 Million | 593.48 Million | 520.02 Million | 371.06 Million | 367.63 Million |
Total Current Liabilities | 482.01 Million | 538.75 Million | 503.93 Million | 439.53 Million | 209.68 Million | 5.12 Million |
Account Payables | - | - | - | - | - | - |
Tax Payables | - | - | - | - | - | - |
Short Term Debt | 395.33 Thousand | 385.67 Thousand | 376.32 Thousand | 367.16 Thousand | - | - |
Deferred Revenue | - | - | - | - | - | - |
Other Current Liabilities | 481.61 Million | 538.36 Million | 503.56 Million | 439.16 Million | 209.68 Million | - |
Total Non Current Liabilities | 86.69 Million | 96.21 Million | 89.54 Million | 80.48 Million | 161.38 Million | 362.5 Million |
Long-Term Debt | 64.92 Thousand | 3.08 Million | 109.94 Thousand | 1.28 Million | 1.7 Million | 1.87 Million |
Deferred Revenue Non Current | - | - | - | - | - | - |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | 86.63 Million | 93.12 Million | 89.43 Million | 79.2 Million | 159.67 Million | 360.63 Million |
Other Liabilities | 1.00 | 1.00 | - | - | - | - |
Total Equity | 176.92 Million | 172.16 Million | 75.43 Million | 51.9 Million | 46.76 Million | 42.95 Million |
Stock Holders Equity | 176.92 Million | 172.16 Million | 75.43 Million | 51.9 Million | 46.76 Million | 42.95 Million |
Common Stock | 2.47 Million | 2.45 Million | 2.43 Million | 2.41 Million | 2.39 Million | 2.37 Million |
Retained Earnings | 64.33 Million | 54.94 Million | 46.73 Million | 43.6 Million | 39.07 Million | 36.38 Million |
Accumulated other comprehensive income | -10.59 Million | -12.5 Million | -322.19 Thousand | 1.33 Million | -121.67 Thousand | -1.87 Million |
Common Stock Equity | 176.92 Million | 172.16 Million | 75.43 Million | 51.9 Million | 46.76 Million | 42.95 Million |
Capital Lease Obligation | 1.07 Million | 1.4 Million | 1.7 Million | 1.98 Million | 2.6 Million | - |
Total Investments | 108.92 Million | 227.8 Million | 231.4 Million | 158.28 Million | 26.22 Million | - |
Total Debt | 1.53 Million | 4.87 Million | 2.19 Million | 3.63 Million | 4.3 Million | 1.87 Million |
Net Debt | 3.14 Million | -255.22 Million | -262.36 Million | -191.8 Million | -34.83 Million | -27.23 Million |
KGX
GGC
ORIENTPPR
WM
000612
SRMCL