USD 0.01
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17 Sep, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 19.19 Thousand |
16 Sep, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 19.19 Thousand |
13 Sep, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 19.19 Thousand |
12 Sep, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 19.19 Thousand |
11 Sep, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 19.19 Thousand |
10 Sep, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 30 Thousand |
09 Sep, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 19.19 Thousand |
06 Sep, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 100 Thousand |
05 Sep, 2024 | 0.04 | 0.04 | 0.04 | 0.04 | 19.19 Thousand |
04 Sep, 2024 | 0.04 | 0.04 | 0.04 | 0.04 | - |
S5L
SWAGTAM
TIPCO
HHR
WBGD
5971