USD 9.75
(0.0%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 1.29 Billion | 109.08 Million | 91.45 Million | 81.16 Million | 81.21 Million | 741.87 Million |
Cost of Revenue | 346.31 Million | 30.35 Million | 24.05 Million | 22.1 Million | 21.99 Million | 185.95 Million |
Gross Profit | 950.19 Million | 78.73 Million | 67.39 Million | 59.05 Million | 59.21 Million | 555.91 Million |
Operating Expenses | 507.08 Million | 45.17 Million | 36.53 Million | 32.49 Million | 32.79 Million | 280.5 Million |
Selling, General and Administrative Expenses | 402.5 Million | 34.89 Million | 24.55 Million | 21.32 Million | 21.88 Million | 180.76 Million |
Research and Development Expenses | 106.77 Million | 10.27 Million | 11.98 Million | 11.17 Million | 10.9 Million | 99.74 Million |
Other Expenses | -2.19 Million | - | - | - | - | - |
Cost and Expenses | 853.4 Million | 75.52 Million | 60.59 Million | 54.6 Million | 54.78 Million | 466.46 Million |
Operating Income | 440.9 Million | 33.55 Million | 30.86 Million | 26.56 Million | 26.42 Million | 277.35 Million |
Interest Expense | 809 Thousand | 532.21 Thousand | 131.86 Thousand | 78.43 Thousand | 70.6 Thousand | 405 Thousand |
Income Tax Expense | 103.48 Million | 7.29 Million | 6.57 Million | 5.19 Million | 5.81 Million | 63.36 Million |
Earnings before Tax | 468.83 Million | 44.23 Million | 29.43 Million | 24.72 Million | 25.6 Million | 277.59 Million |
Net Income | 365.35 Million | 36.93 Million | 22.86 Million | 19.52 Million | 19.8 Million | 214.89 Million |
Earnings Per Share Basic | 3.62 | 0.37 | 0.11 | 0.10 | 0.11 | 2.48 |
Earnings Per Share Diluted | 3.62 | 0.37 | 0.11 | 0.10 | 0.11 | 2.48 |
Weighted Average Shares Outstanding | 100.98 Million | 100.98 Million | 201.96 Million | 201.96 Million | 173.36 Million | 86.64 Million |
Weighted Average Shares Outstanding (Diluted) | 100.98 Million | 100.98 Million | 201.96 Million | 201.96 Million | 173.36 Million | 86.68 Million |
Gross Margin | 0.73 | 0.72 | 0.74 | 0.73 | 0.73 | 0.75 |
EBIT Margin | 0.36 | 0.33 | 0.37 | 0.35 | 0.35 | 0.38 |
Profit Margin | 0.28 | 0.34 | 0.25 | 0.24 | 0.24 | 0.29 |
EBITDA | 466.19 Million | 476.88 Million | 281.08 Million | 248.83 Million | 258.52 Million | 282.95 Million |
Earnings Before Tax Margin | 0.34 | 0.31 | 0.34 | 0.33 | 0.33 | 0.37 |
Breakdown | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 FY | 2023 Q4 | 2023 Q3 |
---|---|---|---|---|---|---|
Revenue | 303.97 Million | 384.12 Million | 369.79 Million | 122.12 Million | 27.91 Million | 29.38 Million |
Cost of Revenue | 81.63 Million | 100.08 Million | 103.96 Million | 32.62 Million | 6.78 Million | 7.57 Million |
Gross Profit | 222.33 Million | 284.04 Million | 265.82 Million | 89.5 Million | 21.12 Million | 21.81 Million |
Operating Expenses | 180.91 Million | 148.66 Million | 122.64 Million | 47.97 Million | 12.76 Million | 10.78 Million |
Selling, General and Administrative Expenses | 104.76 Million | 116.03 Million | 109.9 Million | - | 10.08 Million | 8.87 Million |
Research and Development Expenses | 71.39 Million | 26.82 Million | 25.11 Million | - | 2.68 Million | 1.9 Million |
Other Expenses | 4.75 Million | 5.8 Million | - | - | - | - |
Cost and Expenses | 262.54 Million | 248.74 Million | 226.61 Million | 80.59 Million | 19.55 Million | 18.35 Million |
Operating Income | 41.42 Million | 135.37 Million | 143.18 Million | 41.53 Million | 8.35 Million | 11.02 Million |
Interest Expense | 2.29 Million | 1.48 Million | 1.54 Million | 809 Thousand | -1.78 Million | 208.01 Thousand |
Income Tax Expense | 10.37 Million | 31.74 Million | 31.75 Million | 9.74 Million | 1.95 Million | 2.45 Million |
Earnings before Tax | 46.98 Million | 142.75 Million | 153.59 Million | 44.16 Million | 8.26 Million | 11.84 Million |
Net Income | 36.6 Million | 111.01 Million | 121.84 Million | 34.41 Million | 6.31 Million | 9.38 Million |
Earnings Per Share Basic | 0.03 | 1.10 | 1.21 | - | 0.06 | 0.09 |
Earnings Per Share Diluted | 0.03 | 1.10 | 1.21 | - | 0.06 | 0.09 |
Weighted Average Shares Outstanding | 101.16 Million | 100.98 Million | 100.98 Million | 100.98 Million | 100.98 Million | 100.98 Million |
Weighted Average Shares Outstanding (Diluted) | 101.16 Million | 101 Million | 100.99 Million | 100.98 Million | 100.98 Million | 100.98 Million |
Gross Margin | 0.73 | 0.74 | 0.72 | 0.73 | 0.76 | 0.74 |
EBIT Margin | 0.35 | 0.39 | 0.44 | - | 0.32 | 0.39 |
Profit Margin | 0.12 | 0.29 | 0.33 | 0.28 | 0.23 | 0.32 |
EBITDA | 106.82 Million | 150.38 Million | 160.88 Million | - | 9.02 Million | 11.51 Million |
Earnings Before Tax Margin | 0.14 | 0.35 | 0.39 | 0.34 | 0.30 | 0.38 |
ANSC
SRBT
0571
079550
ITJTY
CRTO