USD 14.0
(0.0%)
Breakdown | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|
Revenue | 23.46 Million | 31.97 Million | 43.19 Million | 45.17 Million | 45.15 Million | 43.68 Million |
Cost of Revenue | 11.3 Million | 15.06 Million | 18.65 Million | 20.99 Million | 20.5 Million | 19.43 Million |
Gross Profit | 12.16 Million | 16.91 Million | 24.54 Million | 24.17 Million | 24.64 Million | 24.25 Million |
Operating Expenses | 12.22 Million | 13.18 Million | 30.82 Million | 17.29 Million | 19.8 Million | 21.72 Million |
Selling, General and Administrative Expenses | 9.88 Million | 10.6 Million | 15.55 Million | 12.73 Million | 14.28 Million | 15.88 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | 2.33 Million | 2.57 Million | 15.27 Million | 4.55 Million | 5.51 Million | - |
Cost and Expenses | 23.52 Million | 28.24 Million | 49.48 Million | 38.29 Million | 40.31 Million | 41.15 Million |
Operating Income | 1.03 Million | 3.85 Million | -6.28 Million | 6.88 Million | 4.84 Million | 2.53 Million |
Interest Expense | 4.4 Million | 5.26 Million | 8.2 Million | 8.45 Million | 8.85 Million | - |
Income Tax Expense | -2.15 Million | -2.4 Million | -1.27 Million | -184 Thousand | -410.47 Thousand | -2.59 Million |
Earnings before Tax | -3.27 Million | -4.9 Million | 57.53 Million | -526.02 Thousand | -3.76 Million | -7.5 Million |
Net Income | -1.12 Million | -2.49 Million | 58.8 Million | -342.02 Thousand | -3.35 Million | -4.91 Million |
Earnings Per Share Basic | -0.18 | -0.39 | 9.27 | -0.05 | -0.54 | -0.79 |
Earnings Per Share Diluted | -0.18 | -0.39 | 8.31 | -0.05 | -0.54 | -0.79 |
Weighted Average Shares Outstanding | 6.09 Million | 6.36 Million | 6.34 Million | 6.38 Million | 6.23 Million | 6.22 Million |
Weighted Average Shares Outstanding (Diluted) | 6.09 Million | 6.36 Million | 7.07 Million | 6.38 Million | 6.23 Million | 6.22 Million |
Gross Margin | 0.52 | 0.53 | 0.57 | 0.54 | 0.55 | 0.56 |
EBIT Margin | 0.14 | 0.20 | -1.37 | 0.26 | 0.24 | 0.18 |
Profit Margin | -0.05 | -0.08 | 1.36 | -0.01 | -0.07 | -0.11 |
EBITDA | 3.45 Million | 2.94 Million | 64.38 Million | 11.73 Million | 10.73 Million | 8.36 Million |
Earnings Before Tax Margin | 0.04 | 0.12 | -0.15 | 0.15 | 0.11 | 0.06 |
Breakdown | 2011 Q1 | 2010 Q4 | 2010 FY | 2010 Q3 | 2010 Q2 | 2010 Q1 |
---|---|---|---|---|---|---|
Revenue | 5.12 Million | 4.96 Million | 23.46 Million | 5.6 Million | 6.51 Million | 6.37 Million |
Cost of Revenue | 2.27 Million | 2.37 Million | 11.3 Million | 2.77 Million | 2.96 Million | 3.18 Million |
Gross Profit | 2.84 Million | 2.58 Million | 12.16 Million | 2.83 Million | 3.55 Million | 3.18 Million |
Operating Expenses | 2.94 Million | 3.01 Million | 12.22 Million | 3 Million | 3.03 Million | 3.16 Million |
Selling, General and Administrative Expenses | 2.36 Million | 2.46 Million | - | 2.4 Million | 2.44 Million | 2.56 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | 578.13 Thousand | 552.51 Thousand | 2.33 Million | 592.64 Thousand | 593.46 Thousand | 594.3 Thousand |
Cost and Expenses | 5.22 Million | 5.39 Million | 23.52 Million | 5.77 Million | 6 Million | 6.35 Million |
Operating Income | 195.87 Thousand | -209.1 Thousand | 1.03 Million | -63.54 Thousand | 979.3 Thousand | 265.36 Thousand |
Interest Expense | 1.02 Million | 1.04 Million | 4.4 Million | 1.18 Million | 1.07 Million | 1.1 Million |
Income Tax Expense | -364.5 Thousand | -779.54 Thousand | -2.15 Million | -1.01 Million | -34.86 Thousand | -318.57 Thousand |
Earnings before Tax | -730.09 Thousand | -1.12 Million | -3.27 Million | -1.2 Million | -99.61 Thousand | -838.84 Thousand |
Net Income | -365.59 Thousand | -348.74 Thousand | -1.12 Million | -190.09 Thousand | -64.75 Thousand | -520.27 Thousand |
Earnings Per Share Basic | -0.06 | -0.06 | - | -0.03 | -0.01 | -0.08 |
Earnings Per Share Diluted | -0.06 | -0.06 | - | -0.03 | -0.01 | -0.08 |
Weighted Average Shares Outstanding | 5.79 Million | 5.42 Million | 6.09 Million | 6.31 Million | 6.31 Million | 6.31 Million |
Weighted Average Shares Outstanding (Diluted) | 5.79 Million | 5.42 Million | 6.09 Million | 6.31 Million | 6.31 Million | 6.31 Million |
Gross Margin | 0.56 | 0.52 | 0.52 | 0.51 | 0.55 | 0.50 |
EBIT Margin | 0.15 | 0.07 | - | 0.09 | 0.24 | 0.13 |
Profit Margin | -0.07 | -0.07 | -0.05 | -0.03 | -0.01 | -0.08 |
EBITDA | 774 Thousand | 343.41 Thousand | - | 529.1 Thousand | 1.57 Million | 859.66 Thousand |
Earnings Before Tax Margin | 0.04 | -0.04 | 0.04 | -0.01 | 0.15 | 0.04 |
215A
000002
RSRBF
PRIF-PK
SEAFCO
EATBF