USD 73.97
(1.82%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06 Dec, 2022 | 64.0 | 64.25 | 63.7 | 64.08 | 49.86 Thousand |
| 05 Dec, 2022 | 63.94 | 64.34 | 63.39 | 64.05 | 44.2 Thousand |
| 02 Dec, 2022 | 63.28 | 64.65 | 63.28 | 64.35 | 37.11 Thousand |
| 01 Dec, 2022 | 64.06 | 64.13 | 63.24 | 63.93 | 54.74 Thousand |
| 30 Nov, 2022 | 62.07 | 63.55 | 61.0 | 63.53 | 88.2 Thousand |
| 29 Nov, 2022 | 62.24 | 62.73 | 62.07 | 62.22 | 30.29 Thousand |
| 28 Nov, 2022 | 62.74 | 62.8 | 62.1 | 62.46 | 41.19 Thousand |
| 25 Nov, 2022 | 63.19 | 63.51 | 63.19 | 63.23 | 14.61 Thousand |
| 23 Nov, 2022 | 62.89 | 63.15 | 62.12 | 62.85 | 50.81 Thousand |
| 22 Nov, 2022 | 63.53 | 63.67 | 62.5 | 62.53 | 43.17 Thousand |
TNET
TNGY
TNK
TMO
TMP
TMQ