USD 8.41
(6.46%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03 May, 2022 | 1.74 | 1.77 | 1.62 | 1.65 | 69.51 Thousand |
| 02 May, 2022 | 1.7 | 1.76 | 1.65 | 1.74 | 78.18 Thousand |
| 29 Apr, 2022 | 1.66 | 1.75 | 1.64 | 1.66 | 55.89 Thousand |
| 28 Apr, 2022 | 1.69 | 1.72 | 1.56 | 1.67 | 73.75 Thousand |
| 27 Apr, 2022 | 1.6 | 1.66 | 1.59 | 1.66 | 109.22 Thousand |
| 26 Apr, 2022 | 1.71 | 1.72 | 1.54 | 1.56 | 162.2 Thousand |
| 25 Apr, 2022 | 1.72 | 1.76 | 1.69 | 1.7 | 59.36 Thousand |
| 22 Apr, 2022 | 1.79 | 1.89 | 1.72 | 1.75 | 179.6 Thousand |
| 21 Apr, 2022 | 1.87 | 1.9 | 1.74 | 1.75 | 73.23 Thousand |
| 20 Apr, 2022 | 1.86 | 1.91 | 1.81 | 1.87 | 72.01 Thousand |
SPMC
SPNT
SPOT
SPGI
SPH
SPHR