USD 12.07
(2.99%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 16 Apr, 2024 | 20.77 | 21.15 | 20.44 | 20.72 | 1.45 Million |
| 15 Apr, 2024 | 22.16 | 22.28 | 20.79 | 20.96 | 1.32 Million |
| 12 Apr, 2024 | 22.62 | 22.65 | 22.04 | 22.12 | 745.52 Thousand |
| 11 Apr, 2024 | 22.62 | 22.93 | 22.19 | 22.82 | 733.21 Thousand |
| 10 Apr, 2024 | 22.23 | 22.57 | 22.02 | 22.33 | 967.87 Thousand |
| 09 Apr, 2024 | 22.62 | 23.4 | 22.42 | 23.17 | 1.09 Million |
| 08 Apr, 2024 | 22.57 | 22.96 | 22.46 | 22.55 | 1.07 Million |
| 05 Apr, 2024 | 21.69 | 22.49 | 21.48 | 22.47 | 1.04 Million |
| 04 Apr, 2024 | 22.58 | 23.07 | 21.8 | 22.1 | 1.31 Million |
| 03 Apr, 2024 | 21.55 | 22.42 | 21.34 | 22.39 | 1.07 Million |
PDCC
PDM
PDO
PCG
PCHI
PCOR