INR 364.45
(3.52%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 13 Dec, 2023 | 752.0 | 752.0 | 715.0 | 724.9 | 1.41 Million |
| 12 Dec, 2023 | 709.9 | 775.95 | 708.45 | 739.8 | 4.24 Million |
| 11 Dec, 2023 | 1440.0 | 1440.0 | 1404.0 | 1410.0 | 800.68 Thousand |
| 08 Dec, 2023 | 1450.0 | 1450.9 | 1411.3 | 1420.0 | 501.69 Thousand |
| 07 Dec, 2023 | 1471.66 | 1471.66 | 1435.5 | 1439.0 | 336.92 Thousand |
| 06 Dec, 2023 | 1479.9 | 1485.0 | 1445.0 | 1460.0 | 474.07 Thousand |
| 05 Dec, 2023 | 1408.16 | 1469.0 | 1408.16 | 1468.0 | 1.17 Million |
| 04 Dec, 2023 | 1411.06 | 1419.56 | 1393.0 | 1408.06 | 775.99 Thousand |
| 01 Dec, 2023 | 1392.0 | 1422.0 | 1360.0 | 1369.76 | 1.51 Million |
| 30 Nov, 2023 | 1276.4 | 1367.0 | 1276.4 | 1358.0 | 1.56 Million |
SOTL
SOUTHBANK
SOUTHWEST
SOMICONVEY
SONACOMS
SONAMLTD