INR 18.4
(-0.11%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 2025 | 19.92 | 20.48 | 19.55 | 20.18 | 10 Thousand |
| 20 Oct, 2025 | 19.87 | 20.9 | 19.04 | 19.83 | 53.73 Thousand |
| 17 Oct, 2025 | 19.62 | 19.76 | 19.0 | 19.61 | 21.9 Thousand |
| 16 Oct, 2025 | 19.97 | 19.97 | 19.32 | 19.73 | 15.22 Thousand |
| 15 Oct, 2025 | 19.51 | 19.97 | 19.51 | 19.8 | 5284.00 |
| 14 Oct, 2025 | 20.25 | 20.3 | 19.65 | 19.69 | 22.05 Thousand |
| 13 Oct, 2025 | 20.72 | 20.72 | 20.1 | 20.25 | 22.07 Thousand |
| 10 Oct, 2025 | 20.93 | 21.18 | 20.5 | 20.72 | 16.57 Thousand |
| 09 Oct, 2025 | 20.4 | 21.05 | 20.4 | 20.77 | 12.81 Thousand |
| 08 Oct, 2025 | 20.45 | 21.25 | 20.04 | 20.55 | 55.68 Thousand |
ARE&M
ARENTERP
ARHAM-SM
APTUS
ARABIAN-SM
ARCHIDPLY