USD 20.17
(8.15%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
19 Aug, 2024 | 39.04 | 39.8 | 38.19 | 39.76 | 353.51 Thousand |
16 Aug, 2024 | 38.64 | 39.56 | 38.28 | 38.98 | 324.3 Thousand |
15 Aug, 2024 | 38.47 | 39.69 | 37.97 | 39.4 | 466.1 Thousand |
14 Aug, 2024 | 37.56 | 38.07 | 36.17 | 37.1 | 492.1 Thousand |
13 Aug, 2024 | 36.4 | 37.51 | 36.0 | 37.06 | 394.6 Thousand |
12 Aug, 2024 | 36.16 | 37.03 | 35.68 | 35.92 | 325.53 Thousand |
09 Aug, 2024 | 36.03 | 36.76 | 35.67 | 36.16 | 477.77 Thousand |
08 Aug, 2024 | 35.72 | 40.0 | 34.77 | 36.31 | 638.62 Thousand |
07 Aug, 2024 | 36.39 | 37.13 | 34.42 | 34.61 | 413.8 Thousand |
06 Aug, 2024 | 36.17 | 36.57 | 35.01 | 35.57 | 673.6 Thousand |
NYCB-PA
000830
PERSISTENT
9760
MBOF
603358