USD 34.05
(0.83%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 30 Dec, 2019 | 28.02 | 28.04 | 27.75 | 27.87 | 102.73 Thousand |
| 27 Dec, 2019 | 28.13 | 28.13 | 27.86 | 27.93 | 80.86 Thousand |
| 26 Dec, 2019 | 28.36 | 28.38 | 28.2 | 28.24 | 75.51 Thousand |
| 24 Dec, 2019 | 28.36 | 28.37 | 28.19 | 28.31 | 36.41 Thousand |
| 23 Dec, 2019 | 28.63 | 28.65 | 28.29 | 28.32 | 111.99 Thousand |
| 20 Dec, 2019 | 28.87 | 29.02 | 28.6 | 28.64 | 390.93 Thousand |
| 19 Dec, 2019 | 28.8 | 28.8 | 28.62 | 28.79 | 115.32 Thousand |
| 18 Dec, 2019 | 29.0 | 29.0 | 28.67 | 28.83 | 105.95 Thousand |
| 17 Dec, 2019 | 28.61 | 28.91 | 28.49 | 28.9 | 142.79 Thousand |
| 16 Dec, 2019 | 28.58 | 28.72 | 28.42 | 28.48 | 169.67 Thousand |
TOYO
TPCS
TPG
TOPW
TORO
TOUR