USD 6.04
(12.06%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 20 Jan, 2023 | 0.51 | 0.51 | 0.5 | 0.5 | 316.00 |
| 19 Jan, 2023 | 0.51 | 0.51 | 0.49 | 0.51 | 130.00 |
| 18 Jan, 2023 | 0.52 | 0.53 | 0.47 | 0.51 | 593.00 |
| 17 Jan, 2023 | 0.55 | 0.55 | 0.52 | 0.53 | 156.00 |
| 13 Jan, 2023 | 0.51 | 0.54 | 0.51 | 0.54 | 814.00 |
| 12 Jan, 2023 | 0.51 | 0.53 | 0.51 | 0.51 | 1741.00 |
| 11 Jan, 2023 | 0.52 | 0.52 | 0.5 | 0.51 | 322.00 |
| 10 Jan, 2023 | 0.49 | 0.53 | 0.49 | 0.51 | 332.00 |
| 09 Jan, 2023 | 0.47 | 0.51 | 0.47 | 0.5 | 413.00 |
| 06 Jan, 2023 | 0.48 | 0.49 | 0.47 | 0.49 | 413.00 |
SONN
SONO
SOPA
SOHU
SOND
SONDW